Disability Studies
The introduction of the course stems from the need to offer you the possibility to engage in studies related to disability at undergraduate level. The programme of studies offers a diversity of topics related to disability, from empowerment, to rights, to policies to art and cultural representation. It has been devised with the aim of exposing you as a student and future professional to the challenges that disabled people face in all walks of life. This is done from both a theoretical and experiential perspective through the involvement of disabled people in the delivery of the lectures. The course is targeted to reach all students who have an interest in disability issues and want to engage with and learn more about this field.
European Studies
This programme is offered as an interfaculty programme of the Faculty for Social Wellbeing and the Institute for European Studies.
You shall be required to register and obtain credits for study-units to which a total of not less than 80 ECTS credits are assigned as indicated in the programmes of study. The programme of studies aims to provide you with a solid and comprehensive knowledge of the European Union from a multi-disciplinary angle, involving the politics, economics, law and history of European Integration. The degree aims to develop your analytical skills and to deepen your critical appraisal of EU policies and EU affairs in general. Special emphasis is also laid, where appropriate, on the deepening of knowledge of the theories and theoretical frameworks employed by the various disciplines in assessing EU policies.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
Disability Studies
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
DBS1003 | Building a Maltese Disabled People’s History | 6 ECTS   |   | ||
DBS1004 | Disability Issues in Practice | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
DBS1006 | Services for an Independent Life | 4 ECTS   |   | ||
PHI1018 | Ethics for Social Wellbeing | 4 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
DBS1005 | Exploring Disabled People’s Expressions through the Arts | 4 ECTS   |   | ||
SOC1058 | Health, Illness and Society | 4 ECTS   |   | ||
YTH1011 | Young People with Minority Experiences | 4 ECTS   |   | ||
  |
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
DBS2004 | Sexuality and Disability | 4 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
DBS2201 | Campaigning for Rights on an Equal Basis with Others | 4 ECTS   |   | ||
DBS2202 | From Dependence to Autonomy: Empowerment in Everyday Life | 4 ECTS   |   | ||
DBS2203 | Developing Disability Arts | 6 ECTS   |   | ||
DBS2208 | Disabled People's Impairment-Related Issues | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
DBS2216 | Disability Policy | 4 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
DBS2206 | Building Inclusive Communities | 4 ECTS   |   | ||
DBS2211 | Providing Equal Access to Disabled People | 6 ECTS   |   | ||
DBS2217 | Education, Employment and Health Access to Related Services | 4 ECTS   |   | ||
  |
  | |||||
Semester 1 | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
DBS3010 | Representation of Disabled People | 4 ECTS   |   | ||
DBS3011 | Disability Issues and Pastoral Ministry | 4 ECTS   |   | ||
DBS3030 | Hidden Impairments: Private or Public? | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
DBS3001 | Universal Design: Access for All | 2 ECTS   |   | ||
DBS3100 | Directed Literature Review | 10 ECTS   |   | ||
DBS3110 | Disability Access Project | 8 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
DBS3009 | Living with the Label ‘Intellectual Disability’ | 4 ECTS   |   | ||
  |
European Studies
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
EST1020 | The Legal Order of the European Union | 8 ECTS   | (NC)   | ||
EST1042 | European Integration Theories, Paradigms and Key Documents | 6 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
EST1030 | Introduction to Comparative Politics of Europe | 4 ECTS   | (NC)   | ||
EST1036 | A Historical Perspective on EU Integration | 4 ECTS   | (NC)   | ||
EST1040 | Introductory Micro Economics for European Studies | 4 ECTS   | (NC)   | ||
  |
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
EST2140 | Politics of the European Union | 4 ECTS   | (NC)   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
EST2060 | The Law of the Internal Market of the European Union | 4 ECTS   |   | ||
EST2210 | Development Studies and the European Union | 4 ECTS   |   | ||
EST3010 | The Economics of European Integration | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
EST2020 | Small States and the European Union | 4 ECTS   |   | ||
EST2230 | Social Policy and the European Union | 4 ECTS   |   | ||
EST2233 | Contemporary Migration Issues Across the Mediterranean (History, Policy and International Law) | 6 ECTS   |   | ||
EST2234 | Malta in the European Union | 6 ECTS   |   | ||
EST2235 | EU Cohesion Policy Implementation and Management | 6 ECTS   |   | ||
EST2236 | European Union Simulation Unit | 4 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
EST3212 | EU Competition Law | 8 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
EST3180 | Human Rights in the EU | 4 ECTS   |   | ||
EST3190 | European Environmental Law and Policy | 4 ECTS   |   | ||
EST3200 | The EU's External Policy and the CFSP | 4 ECTS   |   | ||
EST3207 | Agenda-Setting in the European Union | 4 ECTS   |   | ||
EST3208 | The Economics of EU Policies | 4 ECTS   |   | ||
EST3214 | Political Parties in Europe | 6 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
EST3090 | Euro-Mediterranean Relations | 4 ECTS   |   | ||
EST3191 | The Role of SMEs and Competitiveness in the European Union | 4 ECTS   |   | ||
EST3192 | European Union Economic and Monetary Union | 4 ECTS   |   | ||
EST3193 | European Union Trade Policy | 4 ECTS   |   | ||
EST3197 | Comparative Federalism and the EU | 4 ECTS   |   | ||
EST3201 | Sustainable Development and the EU | 4 ECTS   |   | ||
EST3210 | European Security | 4 ECTS   |   | ||
EST3211 | The Future of the European Union | 4 ECTS   |   | ||
EST3213 | Identity and Culture in Europe | 4 ECTS   |   | ||
  |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Degree of Bachelor of Arts - B.A. - under the auspices of the Faculty for Social Wellbeing.