The Bachelor of Science (Honours) in Pharmaceutical Technology is intended to provide you with:
a) An understanding of underlying scientific basis of current and future operations and processes involved in the development, manufacture and handling of medicines and medical devices.
b) Training in an approach to trouble-shoot product and process technologies that are used in the development and use of medicines.
c) Skills in dispensing and compounding of medicines.
In your final year of studies, you will be able to demonstrate your knowledge in pharmaceutical technology in a project, laboratory practical and an internship, so as to enable a holistic learning experience that is tested theoretically and practically. You are also encouraged to participate in the Erasmus+ mobility programme, as we believe that an international experience will provide you with a more diverse academic journey.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR1601 | Pharmaceutical Chemistry | 8 ECTS   |   | ||
PHR1608 | Laboratory Practical 1 | 4 ECTS   | (NC)   | ||
PHR1612 | Health, Disease and Terminology | 6 ECTS   |   | ||
PHR1613 | Pharmaceutical Process Technology 1 | 8 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR1602 | Compounding and Mathematical Principles | 6 ECTS   |   | ||
PHR1606 | Career and Personal Development | 4 ECTS   |   | ||
PHR1610 | Pharmaceutical Regulatory Sciences 1 | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR1605 | Communication in Pharmacy | 4 ECTS   |   | ||
PHR1611 | Internship 1 | 16 ECTS   | (NC)   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR2605 | Production and Operations Management | 4 ECTS   |   | ||
PHR2608 | Active Pharmaceutical Ingredients Manufacture | 4 ECTS   |   | ||
PHR2609 | Pharmaceutical Process Technology 2 | 6 ECTS   |   | ||
PHR2612 | Medical Devices | 4 ECTS   |   | ||
PHR3602 | Data Management | 6 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR2602 | Applied Pharmaceutical Sciences | 4 ECTS   |   | ||
PHR2606 | Medication and Dosage Forms | 4 ECTS   |   | ||
PHR2607 | Thermodynamics of Pharmaceutical Materials | 4 ECTS   |   | ||
PHR2610 | Pharmaceutical Regulatory Sciences 2 | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR2604 | Pharmaceutical Quality Control | 4 ECTS   |   | ||
PHR2611 | Internship 2 | 16 ECTS   | (NC)   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR3601 | Project | 12 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR3603 | Laboratory Practical 2 | 4 ECTS   | (NC)   | ||
PHR3611 | Internship 3 | 16 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PHR2601 | Pharmaceutical Drug Analysis | 6 ECTS   |   | ||
PHR3604 | Product Safety, Pharmaceutical Law and Ethics | 8 ECTS   |   | ||
PHR3605 | Pharmaceutical Validation | 4 ECTS   |   | ||
PHR3606 | Pharmaceutical Quality Assurance | 6 ECTS   |   | ||
PHR3610 | Pharmaceutical Regulatory Sciences 3 | 4 ECTS   |   | ||
  |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the Degree of Bachelor of Science (Honours) in Pharmaceutical Technology - B.Sc. (Hons) Pharm. Tech. - under the auspices of the Faculty of Medicine and Surgery.