CODE | ABS5001 | ||||||||||||
TITLE | Advanced Genetics and Molecular Techniques | ||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
MQF LEVEL | 7 | ||||||||||||
ECTS CREDITS | 5 | ||||||||||||
DEPARTMENT | Applied Biomedical Science | ||||||||||||
DESCRIPTION | This study-unit includes both a lecture based component as well as laboratory based component. The lecture based component will provide training in advanced genetics with a specific focus on highly relevant areas of human genetics including the different modes of inheritance of genetic conditions as well as the study designs required to elucidate the underlying genetic causes of such conditions. The laboratory based component will include both a practical and a troubleshooting aspect. This part of the study-unit will provide in-depth instruction into current and emerging techniques utilised in the field of Molecular Genetics, with a particular focus on the setting up of experimental work, optimisation of techniques, troubleshooting and quality control of experimental results. This study-unit will also address the application of bioinformatic tools, IT tools and genetic databases ain the elucidation of the genetic causes of disease. Study-unit Aims: This study- unit aims at introducing students to advanced molecular genetics theory and techniques. It will also provide training in a number of applicable techniques as well as an introduction to bioinformatics. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Recognise and define different modes of genetic inheritance - Distinguish between monogenic disorders and complex disease models and be able to choose different testing approaches based on the model being studied. 2. Skills: By the end of the study-unit the student will be able to: - Interpret genetic data in the context of large scale studies (association studies, family studies, microarray studies) - Carry out a number of genetic and molecular biology techniques; including optimisation of methodology, troubleshooting and QC of the selected techniques - Use IT tools, genetic databases and bioinformatics to analyze genetic data. Main Text/s and any supplementary readings: KJ Rothman, Epidemiology An introduction, Oxford university press. Hughes and Moody, PCR (The Methods Express series), Scion Publishing Ltd. P Sudbery, Human Molecular Genetics, Pearson Education Ltd. Hartl and Jones, Genetics, Analysis of Genes and Genomes, Jones and Bartlett Publishers. Green and Sambrook, Molecular Cloning: A laboratory Manual, Cold Spring Harbor Laboratory Press; 4th edition (June 15, 2012). |
||||||||||||
RULES/CONDITIONS | While TAKING THIS UNIT YOU MUST TAKE ABS5002 | ||||||||||||
STUDY-UNIT TYPE | Lecture, Independent Study and Practical | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Ritienne Attard Joseph Borg Rosienne Farrugia Melissa Marie Formosa David Saliba Brendon Scicluna |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |