CODE | ANA1018 | ||||||||
TITLE | Anatomy of the Head, Special Senses, Vertebral Column and Neuro Anatomy | ||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Anatomy | ||||||||
DESCRIPTION | This study-unit examines the structure and arrangement of organs in the head and vertebral column of the human body. Bone and bone formation is also explained. The connections and relationships between the various organs in each of these regions are explained during this study unit as well as the relevance to professional practice in radiography. Abnormal structure and arrangements of organs in these regions are also considered. Study-unit Aims On completion of this study-unit students should be able to: 1. Identify organs and structures in the head and vertebral column, 2. Understand the relationship between structures within the head and vertebral column; 3. Locate or determine on the body surface the position of these organs and structures; 4. Recognise surface anatomical features and relate them to sectional and radiographic anatomy; 5. Describe the regional anatomy of the head and vertebral column; 6. Identify and label reasonably detailed diagrams and photographs of anatomical structure and sectional anatomy; 7. Identify surface anatomical features on the human model; 8. Apply knowledge to clinical scenarios relevant to the radiography profession. Learning Outcomes 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: 1. Identify organs and structures in the head and vertebral column; 2. Understand the relationship between structures within the head and vertebral column; 3. Locate or determine on the body surface the position of these organs and structures; 4. Recognise surface anatomical features and relate them to sectional and radiographic anatomy; 5. Describe the regional anatomy of the head and vertebral column; 6. Identify and label reasonably detailed diagrams and photographs of anatomical structure and sectional anatomy of the head and vertebral column; 7. Describe the features and movement of the vertebral column; 8. List the cranial nerves and explain which major structures they supply; 9. Identify the sinuses and describe their function; 10. Explain the anatomical difference between extradural, subdural, subarachnoid and intracerebral hamorrhages. 2. Skills: By the end of the study-unit the student will be able to: 1. Apply knowledge of head and vertebral column anatomy to the radiography clinical setting; 2. Demonstrate a good understanding of head and vertebral column anatomy when positioning patients for radiographic imaging of these areas; 3. Demonstrate a good understanding of head and vertebral column when evaluating radiographs; 4. Apply knowledge gained from this study unit to recognize normal anatomy, anomalies and pathologies of the head and vertebral column on radiographs. Main Text/s and any supplementary readings Abrahams P et al (2007) Mc Minn's Clinical Atlas of Human Anatomy Gunn C (2007) Bones and Joints: A guide for students Kelly LL (2007) Sectional Anatomy for Imaging Professionals Logan BM (2009) Human Sectional Anatomy: Atlas of Body Sections, CT and MR Imaging Snell R S (2007) Clinical Anatomy by Regions Tortora GJ & Anagnostakos (2008) Principles of Anatomy and Physiology Weir J et al (2003) Imaging Atlas of Human Anatomy |
||||||||
STUDY-UNIT TYPE | Lecture, Independent Study & Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Marie Therese Camilleri Podesta' Christian Zammit |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |