CODE | CCE2203 | ||||||||||||||||||||
TITLE | Signals and Systems | ||||||||||||||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||||||||||||||||
MQF LEVEL | 5 | ||||||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||||||
DEPARTMENT | Communications and Computer Engineering | ||||||||||||||||||||
DESCRIPTION | The study-unit covers the fundamentals of signal and system analysis, tackling both continuous-time and discrete-time systems. The course focuses on the study of linear time-invariant (LTI) systems and their analysis in the time domain or in the frequency domain. The sampling theorem will also be covered. Study-Unit Content: The following topics are covered: - Mathematical representation of signals - Linear time invariant systems and convolution - Continuous signal representation using Fourier Series - Continuous-time Fourier Transform - Sampling Theorem Study-Unit Aims: The aim of this study-unit is to introduce the foundations of continuous time signal processing. This student will be able to convolve both continuous time and discrete time signals. Moreover, the student will learn to process continuous time signals in the frequency domain. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Recall the basic concepts for continuous-time and discrete-time signals and systems; - Describe linear time-invariant systems and their characterization using impulse response; - Compute the output of a continuous-time or discrete-time linear time-invariant system using convolution in the integral or sum form; - Compute the Fourier series for the analysis and representation of periodic continuous-time signals; - Derive the continuous-time Fourier Transform from the Fourier series; - Explain and compute Fourier Transform properties, such as time shift, convolution, and duality. 2. Skills: By the end of the study-unit the student will be able to: - Learn basic programming skills in Python; - Predict the response of a system to a given either a discrete or continuous signal; - Analyse continuous time signals in both time and frequency domain. |
||||||||||||||||||||
ADDITIONAL NOTES | This study-unit builds on MAT1801 and MAT1802. The student is expected to know how to program using an imperative language (e.g. CPS1011). | ||||||||||||||||||||
STUDY-UNIT TYPE | Lecture, Laboratory Session and Tutorial | ||||||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||||||
LECTURER/S | Johann A. Briffa |
||||||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |