| CODE | CCE5310 | ||||||||||||||||
| TITLE | Wireless Communications | ||||||||||||||||
| UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||
| MQF LEVEL | 7 | ||||||||||||||||
| ECTS CREDITS | 10 | ||||||||||||||||
| DEPARTMENT | Communications and Computer Engineering | ||||||||||||||||
| DESCRIPTION | This study-unit starts with a broad introduction into a variety of fundamental wireless network topics, mobile network architectures and functionality. This will be followed with an in-depth treatment of advanced topics ranging from radio resource management in 4G and 5G networks, the use of relay nodes and non-terrestrial networks, capacity planning and self optimising networks techniques in 4G and 5G networks. 5G radio access technology is studied with specific emphasis on use cases, enabling technologies and performance requirements together with a look at beyond 5G networks. Finally, the Internet of Things (IoT) will be introduced as a special use case. A series of technical demonstrators will be used to enhance learning. Study-unit Aims: This study-unit aims at providing students with an in-depth knowledge of both contemporary and advanced wireless network technologies applied to mobile cellular networks. It provides both theoretical and practical knowledge to plan, design, test and optimise mobile networks coupled with an in-depth review of 3GPP standards. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Appraise the fundamental topics in wireless communications systems ranging from the radio spectrum, MAC technologies, 3GPP mobile network architectures and mobile network functions; - Explain a range of advanced topics in mobile networks ranging from OFDMA, radio resource management in 4G and 5G, relay nodes and non-terrestrial networks; - Analyse current wireless communications technology and future trends. This shall be based on the latest trends in commercially deployed networks and forthcoming technological advancements, including: - 4G and 5G mobile networks; - Energy Saving Techniques; - Heterogenous networks: Relays nodes, smalls cells and interference mitigation; - Self-Organizing Networks ; application of SON capabilities to 4G and 5G LTE networks; - Capacity planning; - Describe and examine the 5G radio access network technology, use cases and performance requirements. 2. Skills By the end of the study-unit the student will be able to: - Plan/design, test and optimise mobile networks; - Examine capacity analysis as applied to both legacy and contemporary mobile wireless networks; - Design and develop wireless network solutions that apply intelligent algorithms to optimise the network's performance; - Design and develop IoT solutions based on solution-specific criteria, such as ultra low latency or low energy. Main Text/s and any supplementary readings: - Maria Stella Iacobucci, "Reconfigurable Radio Systems – Network Architectures and Standards", Wiley, 2013, ISBN 978-1-119-96930-3 - Jonathan Rodriguez, "Fundamentals of 5G Mobile Networks", Wiley, 2015, ISBN: 978-1-118-86752-5 - Xingqin Lin, Namyoon Lee, "5G and Beyond: Fundamentals and Standards", Springer, 2021, ISBN 978-3030581961 |
||||||||||||||||
| ADDITIONAL NOTES | Pre-Requisite qualifications: B.Sc IT (Hon) ICT, B. Eng. (Hons) Pre-Requisite Study-units: CCE2314, CCE2414, CCE2313 OR Relevant professional telecom related courses |
||||||||||||||||
| STUDY-UNIT TYPE | Lecture, Tutorial, Practical & Independent Study | ||||||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||||||
| LECTURER/S | |||||||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2025/6. It may be subject to change in subsequent years. |
|||||||||||||||||