CODE | CRN5100 | ||||||||
TITLE | Emergency Radiology | ||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||
MQF LEVEL | 7 | ||||||||
ECTS CREDITS | 5 | ||||||||
DEPARTMENT | Clinical Radiology and Nuclear Medicine | ||||||||
DESCRIPTION | The content of this study-unit is based on the “Emergency Radiology” part of the curriculum for the Fellowship of the Royal College of Radiologists (FRCR) and the Training Document of the Maltese Association of Radiologists and Nuclear Medicine Physicians (MARNMP). This study-unit will predominantly focus on plain film radiography dealing with: a. emergency conditions which a Clinical Radiologist should be familiar with; b. familiarity with such techniques is crucial to ensure safe practice; and c. the use of other modalities such as CT and MRI dealing with such emergency conditions are discussed in other study units according to the body system. Study-unit Aims: This study-unit aims to teach students: • To acquire all core competencies of the specialty as outlined in the curriculum; • To enable the trainee to develop skills and attitudes that enable him/her to practice safely and competently and to serve as a basis for lifelong continued medical education and professional development; • To help the trainee identify and develop areas of subspecialty interest; • To acquire the skills of audit and appraisal; • Basic clinical skills; • Train them in pathological and radiological understanding of emergency conditions; • How to identify the best imaging test for a wide variety of emergency medical conditions; • The role of diagnostic and interventional radiology in emergency medicine. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: • explain the clinical significance of pathology associated with emergency presentation and link with likely diagnoses; • discuss applied anatomy to interpret emergency imaging; • explain the role of radiology in the acute setting; and • use Local/regional guidelines in relation to presentations. 2. Skills By the end of the study-unit the student will be able to: • determine optimal imaging examination; • interpret plain x-ray interpretation and limitations; • perform and interpret contrast studies – swallows, single contrast enemas; • perform basic abdominal ultrasound; • interpret basic CT and MRIscans; • report CT and MRI presentations; and • manage interventions by applying basic procedural skills Main Text/s and any supplementary readings: Main text books: 1. Grainger, R., Allison, D., Dixon, A., Gillard, J., Schaefer-Prokop, C. and Adam, A. (2015). Grainger & Allison's diagnostic radiology. 6th ed. Edinburgh: Churchill Livingstone/Elsevier. Supplementary reading: 1. Armstrong, P., Wastie, M. and Rockall, A. (2006). Diagnostic imaging. 1st ed. Malden, Mass.: Blackwell Pub. 2. Brant, W. and Helms, C. (2012). Fundamentals of diagnostic radiology. 4th ed. Philadelphia: Wolters Kluwer/Lippincott Williams & Wilkins. 3. Dähnert, W. (2017). Radiology review manual. 8th ed. Wolters Kluwer. 4. Harisinghani, M., Chen, J. and Weissleder, R. (2018). Primer of diagnostic imaging. 6th ed. Elsevier. 5. Mandell, J. (2013). Core radiology. Cambridge: Cambridge Univ. Press. 6. Vogl, T., Reith, W. and Rummeny, E. (2016). Diagnostic and interventional radiology. 1st ed. Springer. 7. Watson, N. and Jones, H. (2018). Chapman & Nakielny's guide to radiological procedures. 7th ed. Edinburgh: Elsevier. |
||||||||
ADDITIONAL NOTES | Pre-requisite qualifications: M.D. Course and current enrollment in a post-graduate training programme in Clinical Radiology (written confirmation to be obtained from postgraduate training coordinator of such programme). |
||||||||
STUDY-UNIT TYPE | Lecture, Independent Study, Placement & Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Adrian Mizzi |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |