CODE | DNS1103 | ||||||||
TITLE | Health Informatics and Statistics | ||||||||
UM LEVEL | 01 - Year 1 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Oral Rehabilitation and Community Care | ||||||||
DESCRIPTION | This study-unit is designed to give the student a basic grasp of statistics as applied to Dental Surgery. This study-unit also introduces the basic principles of Health Informatics; it exposes the student to local sources of epidemiology and health care service data and to international databases. Study-unit Aims: This study-unit is designed to familiarise the student with the basic principles of statistics as applicable to dentistry. Appropriate statistical analysis can have a major impact on the way students approach the practice of dentistry. This unit gives the student introductory level practical ability to choose, generate and properly interpret appropriate descriptive and inferential statistics Students will be taught how to describe and present data and distributions and have knowledge of sample size, sampling techniques and normal distribution. They will also be familiar with the analysis of data, correlation and linear progression, probability, parametric, non-parametric statistical tests and meta analysis. In addition it will make the students aware of sources of data available both locally and internationally. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Discuss the statistical concepts behind a basic study design. - Distinguish between descriptive and inferential statistics. - Discuss the importance of sample size selection and randomisation. - List the different types of sampling techniques. - Distinguish between Parametric and Non parametric tests. - Discuss the principles of Meta analysis. - Describe the availability of both local and international data. 2. Skills: By the end of the study-unit the student will be able to: - Describe data they have collected. - Use the appropriate pictorial method for describing data. - Carry out the correct statistical analysis to a basic scientific study. - Apply the concept of hypothesis testing. - Interpret statistical knowledge in practice. - Make inferences about the population under study. - Identify data sources. Main Text/s and any supplementary readings: Statistics without tears: An Introduction for Non-Mathematicians Derek Rowntree Penguin Science ISBN-10: 0205395090 Statistics in Dentistry J.S. Bulman, J.F. Osborn British Dental Journal (Sep 1990) ISBN-10: 090458822X Medical Statistics made easy Michael Harris and Gordon Taylor ISBN-13: 9781904842552 Essential Medical Statistics Betty R. Kirkwood & Jonathan A.C. Sterne ISBN-13: 978-0-86542-871-3 |
||||||||
ADDITIONAL NOTES | Attendance to scheduled sessions, inclusive of lectures/tutorials, practical, laboratory and clinical components is compulsory. Students who do not attend at least 90% of the scheduled sessions will not be allowed to sit for any of the assessment components mentioned below. | ||||||||
STUDY-UNIT TYPE | Lecture, Independent Study, Practicum & Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Arthur Nogueira Rodriguez |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |