CODE | ECN2031 | ||||||||
TITLE | Econometrics 1 | ||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Economics | ||||||||
DESCRIPTION | Course Objective: The objective of the course is to introduce the basic concepts involved in the theory and application of econometrics. There is emphasis on the intuitive understanding of econometric techniques and the extent of information they provide out of sample data. Some introductory exposition to formal derivation of results is made as well. The application of techniques is illustrated through the use of Excel, with which students are encouraged to familiarise themselves. Indicative list of topics to be covered: - Econometric methodology - Simple Linear Regression Model - OLS estimation - Goodness of fit and hypothesis testing - Multiple regression analysis - Functional forms of regression models - Dummy variables and time trends - Breakdown of OLS assumptions Suggested Textbooks: - Gujurati D, Essentials of Econometrics, McGraw Hill. - Thomas R.L, Modern Econometrics - An Introduction, Adison-Wesley |
||||||||
STUDY-UNIT TYPE | Lecture and Tutorial | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Carl Camilleri |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |