CODE | EPC4202 | ||||||||||||||||
TITLE | Electrical Power Systems Communications and Smart Grids | ||||||||||||||||
UM LEVEL | 04 - Years 4, 5 in Modular UG or PG Cert Course | ||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||
DEPARTMENT | Electrical Engineering | ||||||||||||||||
DESCRIPTION | This study-unit introduces the field of real-time monitoring and control applied to Electrical Power Networks, specifically sub-stations. The unit shall explain the technology used for such applications and the protocols that are used. The students shall learn the basics of SCADA systems and how to apply them in electrical power systems. Another area in Electrical Engineering which requires the application of Communication technology to Electrical Energy Networks and Systems is the Smart Grid. The smart grid is a modern electric power grid infrastructure for improved efficiency, reliability and safety, with smooth integration of renewable and alternative energy sources, through automated control and modern communications technologies. The unit shall provide an overview of the smart grid concept, the communication technologies available for its implementation and its main applications. Study-Unit Aims: The aims of the study-unit are to: Part A: Introduce substation control systems and SCADA Explain the need for remote control and monitoring of equipment and data acquisition Explain the methods and protocols used for data collection and remote control Introduce intelligent electronic devices and their application in control and protection of substation equipment Explain topologies and consideration for reliability and security of substation control systems and SCADA Describe the application of graphical HMIs Part B: Introduce Smart Grids Describe the communication technologies available for Smart Grid implementation Explain the relevant standards for Smart Grid Applications Describe the applications of the Smart Grid Technologies for Electrical Networks(Application-Level Energy Management Systems,Building Automation,Inter-Control and Interoperability Center Communications, EVs, etc.) Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: 1) Describe substation control systems; 2) Explain methods and protocols used for substation control; 3) Explain how to ensure reliability and security in the power systems control; 4) Describe the concept of a smart grid and some of its applications; 5) Explain standards related to smart grid applications. 2. Skills By the end of the study-unit the student will be able to: 1) Design basic substation control systems; 2) Implement a basic SCADA data acquisition and control system; 3) Select intelligent devices used for substation control; 4) Make use of standards related to smart grid applications; 5) Select the appropriate communication technology for Smart Grid applications. Main Text/s and any supplementary readings: [1 ] J. B. Ekanayake , N. Jenkins, K. Liyanage, J. Wu, A. Yokoyama, Smart Grid: Technology and Applications, Wiley, 2012. [2] K. C. Budka, J. G. Deshpande, M. Thottan, Communication Networks for Smart Grids: Making Smart Grid Real (Computer Communications and Networks), Springer, 2014. |
||||||||||||||||
ADDITIONAL NOTES | Pre-Requisite Study-Unit: EPC3102 | ||||||||||||||||
STUDY-UNIT TYPE | Lecture, Independent Study, Project and Tutorial | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | |||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |