CODE | EVD2502 | |||||||||
TITLE | Energy Efficient Design | |||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | |||||||||
MQF LEVEL | 5 | |||||||||
ECTS CREDITS | 4 | |||||||||
DEPARTMENT | Environmental Design | |||||||||
DESCRIPTION | The construction industry consumes a significant proportion of the energy produced, particularly from non-renewable sources. At a time when the cost, both in terms of impact on the environment, as well as in monetary terms, of energy is high and getting higher, it is importantthat this proportion of energy consumption is reduced. This study-unit introduces the strategies by which energy-efficient buildings can be achieved, and how the behavior of such buildings can be modeled and measured. Aims: The study-unit will look at traditional techniques of creating energy-efficient buildings, using passive design strategies, appropriate to the climate in which such features have been developed, including material selection, orientation, construction typologies and thermal capacity, natural ventilation techniques. It will also explore the use of passive housing design, the collection of waste energy, the use of geothermal energy, the integration of renewal energy sources within the design of the building fabric. It will introduce simple software tools that can be used to predict the energy performance of buildings, as well as international energy performance rating schemes such as BREAM, and LEED. Learning Outcomes: Knowledge and Understanding: By the end of the study-unit, the student will be: Able to identify the different energy-efficient strategies, for heating as well as for cooling, that can be applied; Understand the requirements for thermal comfort; Evaluate the effect of such strategies, both intuitively as well as by computer simulation, on the energy performance of buildings; Understand the significance of zero-energy building design, and BREAM or LEED energy rating criteria. Skills: By the end of the study-unit, the student will be able to: Propose energy-efficient strategies, which are appropriate for particular climatic conditions, taking into account macro-climate, meso-climate and micro-climate; Use simple software to predict the effect of differentdesign features on the energy performance of buildings. Main and Supplementary Reading List A Green Vitruvius – Principles and Practice of Sustainable Architectural Design, Pub. No. EUR 18944, Commission of the European Communities, Earthscan, 2008 M.Santamouris, ed., Advances in Passive Cooling, Earthscan, 2007 C.Ghiaus and F.Allard, eds., Natural Ventilation in the Urban Environment, Earthscan 2005 T.Ebert, N.Essig, G.Hauser, Green Building Certification Systems, Detail Green, 2011 M.Hegger, M.Fuchs, T.Stark, and M.Zeumer, Energy Manual – Sustainable Architecture, Birkhauser, 2008 |
|||||||||
STUDY-UNIT TYPE | Lecture | |||||||||
METHOD OF ASSESSMENT |
|
|||||||||
LECTURER/S | Simon Paul Borg Vincent M. Buhagiar |
|||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |