CODE | FEH5019 | ||||||||||||||||
TITLE | Fundamental Studies in Nutrition and Dietetics | ||||||||||||||||
UM LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||
MQF LEVEL | 7 | ||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||
DEPARTMENT | Food Sciences and Nutrition | ||||||||||||||||
DESCRIPTION | This study-unit willprovide an advanced insight into selected nutrition and dietetics topics , including clinically oriented aspects of disease prevention, dietary assessment and the aetiology of common diseases. Principles of Pharmacology pertinent to nutrition science will be reviewed to enable the students to have a sound understanding of nutrient drug interactions and of the role of food components in providing health benefits. An introduction to genetics and the molecular aspects of nutrition and dietetics will also be offered. Study-Unit Aims: This study-unit aims to teach students to: - Develop an understanding, knowledge and gain critical awareness of topical issues in the fields of nutrition and dietetics, including dietary assessment techniques, genetics and molecular aspects of nutrition, aspects of pharmacology and an exposure to various quantitative research methodologies; and - Provide students with a capability to apply knowledge of nutrition science to problem solving in clinical settings and/or in public health entities, whilst enabling the development of independent learning required for continuing professional development on the field of nutritional sciences. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Describe the current paradigms concerning the variations in nutritional demands due to physical activity level, physiological and health status; including stages in the life cycle; - Evaluate and then justify the proposed mechanisms of nutritional or health risk/s in varied or novel situations in a clinical setting; - Assess the nutritional status of individuals; - Explain the impact of diet on the association between genotype and disease risk; and - Describe the concept of drug-nutrient interactions. 2. Skills By the end of the study-unit the student will be able to: - Integrate data from human, animal, cellular and molecular studies and apply to public health and clinical nutrition areas; and - Use their knowledge of food and nutrition sciences to critically evaluate and interpret the energy and nutrient reference values and guidelines in the context of nutritional health of the individual. Main Text/s and any supplementary readings: Main Texts - Aspden W., Caple F., Reed R. ,Weyers J.,Jones A. (2011) Practical Skills in Food Science, Nutrition and Dietetics. Prentice Hall, Harlow, UK. ISBN-13: 978-1408223093 - Buttriss J.L., Welch A.A., Kearney J.M., Lanham-New S.A.(2017) Public Health Nutrition. John Wiley & Sons Inc, New York, US. ISBN13 9781118660973 - Whelan K. & Hankey C. (2018) Advanced Nutrition and Dietetics in Obesity. Wiley-Blackwell, Hoboken, US. ISBN13 9780470670767 - Winterfeldt E.A., Bogle M.L., Ebro L.L.(2013) Nutrition & Dietetics: Practice And Future Trends, 4th edition. Jones and Bartlett Publishers, Inc, Sudbury, US. ISBN13 9781449679033 |
||||||||||||||||
STUDY-UNIT TYPE | Lecture and Independent Study | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | Joseph Borg Stefania Calleja Claire Copperstone Myriam Galea Petra Jones (Co-ord.) Jessica Spiteri |
||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |