CODE | GER2017 | |||||||||
TITLE | Diversity and Discrimination in Later Life | |||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | |||||||||
MQF LEVEL | 5 | |||||||||
ECTS CREDITS | 4 | |||||||||
DEPARTMENT | Gerontology and Dementia Studies | |||||||||
DESCRIPTION | This study-unit focuses on the interface between diversity and discrimination in later life. It will investigate in detail the various ways that ageing lives can and do manifest themselves in contemporary industrial society. Research studies clearly show that older persons experience diverse transitions of ageing and longevity depending on their levels of cultural, social and economic capital. The diversity among ageing cohorts also results in unique intra-generational relationships. Discrimination against older persons manifest itself in various arenas of the social fabric but most especially employment. Employers often discriminate against older persons due to the wrong assumption that they are not productive and hence prefer employing younger workers. To counteract this growing phenomenon, various international documents clearly stress that "older persons must be full participants in the developmental process of their country and also share in its benefits". The study-unit will also focus on examples of double jeopardy such as when older women are discriminated against on the basis of sexism and ageism. Study-unit Aims: The aim of this study-unit is to address the diversity and heterogeneity of the ageing populations. It endeavors to indicate how ageing lives are often differentiated on the basis of gender, age, socio-economic status, etc. The fact that the European Union is experiencing a heavy influx of adult migrants searching for work, who tend to remain on the continent even in old age, will also be given due importance and analysis. Students will be able to understand better how participation in social, economic, cultural and volunteer activities contribute to the growth and maintenance of personal well being and also of society itself. Organisations of older persons are an important means of enabling participation through advocacy and promotion of multi-generational interactions. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - explain the diversity and heterogeneity of older persons; - describe how gender and socio-economic status lead to different retirement transitions; - report how social policy and programmes must be sensitive to the different experiences of incoming cohorts of older persons; - analyse how age discrimination leads to higher degrees of social exclusion in later life; - explain how some sectors of the older population, most notably women, experience double jeopardy; - define a number of social policies that combat any form of ageism. 2. Skills: By the end of the study-unit the student will be able to: - initiate policy strategies that lead to an improved quality of life for older persons; - evaluate the degree that contemporary governments and civil societies are sensitive to diversity in later life; - document how present community services for older persons ensure the involvement and participation of older persons; - take part in policy formulations that empowers older persons in all forms of decision making thus combatting discrimination based on age; - analyze the success of policies in the field of ageing to ensure that the motto promulgated by the United Nations, namely "A Society for All Ages", is made possible and followed. Main Text/s and any supplementary readings: Main Texts: - Palmore, E.B. (2005) Encyclopedia of Ageism. New York: Haworth Press. - WHO, (2007) Global age-friendly cities: A guide. Geneva: WHO. - European Commission, (2011). Decision of the European Parliament and of the Council on the European Year of Active Ageing (2012). Brussels: European Commission. - World Health Organization, (2002). Active ageing: A policy framework. Geneva: World health Organization. - United Nations, (2002). Regional implementations strategy for the Madrid International Plan of Action on Ageing. New York: United Nations. - Eurostat, (2011). Demography report 2010: Older, more numerous, and diverse Europeans. Luxembourg: Office for Official Publications of the European Communities. Supplementary texts - Lehr, Ursula and Heike Felscher (2008), Participation and social inclusion. In: A Society for All Ages: Challenges and Opportunities. New York and Geneva: United Nations Economic Commission for Europe. Available at http://www.unece.org/pau/ggp/publications/conference_2008.htm. - United Nations Economic Commission for Europe (2008). A Society for All Ages: Challenges and Opportunities. New York and Geneva: United Nations Economic Commission for Europe. Available at http://www.unece.org/pau/ggp/publications/conference_2008.htm. - Dannefer, D. and Phillipson, C. (2010) (eds.) The SAGE handbook of social gerontology. New York: SAGE. - Settersten, R.A. and Angel, J.L. (2011) (eds.) Handbook of the sociology of aging. New York: Springer. - Binstock, R.H., George, R.H., Cutler, S.J., Hendricks, J. and Schultz, J.H. (2006) (eds.) Handbook of aging and the social sciences (6th ed.). Burlington, MA: Academic Press. - Bengston, V.L., Silverstein, M., Putney, N, and Gans, D.(2009) (eds.) Handbook of theories of aging (2nd ed.). New York: Springer. |
|||||||||
ADDITIONAL NOTES | This study-unit is only offered to students following the Higher Diploma in Gerontology and Geriatrics course | |||||||||
STUDY-UNIT TYPE | Lecture | |||||||||
METHOD OF ASSESSMENT |
|
|||||||||
LECTURER/S | Roberta Sultana |
|||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |