CODE | MDS3108 | ||||||||||||
TITLE | Data Analysis and Statistics in Biomedical Sciences | ||||||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||||||
MQF LEVEL | 6 | ||||||||||||
ECTS CREDITS | 6 | ||||||||||||
DEPARTMENT | Faculty of Medicine and Surgery | ||||||||||||
DESCRIPTION | This study-unit aims to give biomedical scientists a general introduction to statistics and statistical reasoning. The study-unit will specifically cover the following topics: - Introduction to statistics; - An introduction to statistical software; - Introduction to probability theory; - Hypothesis testing; - Categorical data analysis; - Comparing means; - Linear regression. The topics will be covered through a series of lectures and tutorials. The tutorials will expose students to a variety of data and tools to explore statistical analysis. Study-unit Aims: The aim of this study-unit is to give students an understanding of: - why we do statistics; - software is available to help them in their statistical analysis; - basic statistical tests. In particular, this study-unit focuses on understanding the resoning behind statistical concepts rather than using a recipe approach. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - reason about data using a frequentist framework; - explain the difference between frequentist and bayesean reasoning; - identify the appropriate statistical test for the data at hand; - describe the methods section of a scientific article. 2. Skills By the end of the study-unit the student will be able to: - know the difference between GUI (eg JASP) and command line (eg R) software; - be comfortable using at least one type of statistical software; - do basic statistical analysis on real data. Main Text/s and any supplementary readings: - Learning Statistics with JASP by Danielle J. Navarro, David R. Foxcroft, and Thomas J. Faulkenberry. - Learning Statistics with JAMOVI by Danielle J. Navarro and David R. Foxcroft. - Learning Statistics with R by Danielle J. Navarro. |
||||||||||||
STUDY-UNIT TYPE | Lecture, Independent Study & Tutorial | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Claude Julien Bajada |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |