CODE | MFE3105 | ||||||||||||
TITLE | Engineering Design | ||||||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||||||
ECTS CREDITS | 10 | ||||||||||||
DEPARTMENT | Industrial and Manufacturing Engineering | ||||||||||||
DESCRIPTION | This study-unit runs over two semesters. The first semester of this unit consists of lectures on design process theories, stages and activities, coupled with lectures on a range of systematic design tools and methods used to transform a problem into a technical solution. The second semester of this unit is intended to be delivered in a studio-based teaching environment. Students organized in project teams, will be tutored and mentored in using design tools and methods learnt in semester 1, essential for identifying user requirements, specifying, generating, evaluating and presenting technical solutions to a pre-assigned design brief/problem. Through the design project, students will have the opportunity of applying the knowledge gained from other study units (e.g. materials selection, mechanics of materials, engineering drawing, CAED, manufacturing processes etc.) to generate innovative and feasible design solutions to mechanical/industrial engineering problems, irrespective of their domain. Topics covered are: - Artefact Theories; Theory of Technical systems; - Design Process Model; Design Theory; - Design Problem Analysis, Synthesis, Solution Analysis, Evaluation; - QFD, PDS, Morphological charts ; SCAMPER, FMEA; Synectics; - Design For X Methodologies - Design for Manufacture & Assembly; Design for the Environment; - Industrial Design; - Managing/Co-ordinating Design Projects; - Managing Product Variety and Commonality. Design of Product Platforms; - Machine Design Elements Selection (eg bearings, gears, belts, etc.); - Design Case-studies. Study-unit Aims: The overall aim of this study-unit is to provide students with both a scientific foundation and hands-on experience of engineering design methodology. This acquired competence will collectively enable students to systematically create solutions to mechanical/industrial engineering problems, irrespective of their domain. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Describe the steps involved to systematically transform a given problem into a design solution; - Describe the underlying principles and constraints of different tools used for identifying user requirements, specifying, generating, evaluating and presenting technical solutions. 2. Skills: By the end of the study-unit the student will be able to: - Apply design tools for identifying user requirements, specifying, generating, evaluating and presenting technical solutions; - Select the right design tool/method for a specific design activity; - Collaborate with local and global team members when solving design problems; - Monitor and manage the assigned tasks through project management tools. Main Text/s and any supplementary readings: - Roozenburg N.F.M & Eekels J., Product Design: Fundamentals and Methods John Wiley & Sons Ltd, Wiltshire, (1995). - Annemiek van Boeijen, Jaap Daalhuizen et al. : Delft Design Guide: Design Strategies and Methods. BIS Publishers, ISBN-10: 9063693273 (2014). |
||||||||||||
ADDITIONAL NOTES | Pre-requisite Study-units: MFE1101, MFE2004 | ||||||||||||
STUDY-UNIT TYPE | Lecture, Independent Study, Project and Tutorial | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Anthea Agius Anastasi Jonathan C. Borg (Co-ord.) Philip Farrugia |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |