CODE | MME4216 | ||||||||||||
TITLE | Nanotechnology and Nanomaterials | ||||||||||||
UM LEVEL | 04 - Years 4, 5 in Modular UG or PG Cert Course | ||||||||||||
ECTS CREDITS | 5 | ||||||||||||
DEPARTMENT | Metallurgy and Materials Engineering | ||||||||||||
DESCRIPTION | Definitions for nanotechnology and nanomaterials are given and the principal areas where these materials and technologies could provide solutions to current problems are described. The necessary techniques commonly used to characterise the nano range are also briefly described with particular attention given to their capabilities. In addition, the student is introduced to several top-down and bottom-up synthesis and manufacturing techniques used to produce different nanomaterials. The synthesis and resultant material properties of different nanomaterials (e.g. silver, gold) and carbon nanomaterials (fullerenes, carbon nanotubes, and graphene) are discussed in some depth. Finally, several examples of current and near future applications of such materials and technologies are introduced where the underlying physicochemical phenomena are explained. Study-unit Aims: - This study-unit is aimed to give the student an overall insight into the field of nanoscience and particularly nanostructured materials; - An explanation of the engineering challenges which call for this technology as a means to address emerging issues is given; - The study-unit introduces important concepts related to changes in material properties at the nanoscale and how these are reflected at the macro-level. This should lead to an understanding of how the use of such innovative material science leads to advances in components and products. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be: - Able to understand the terminology and general nomenclature used in nanoscience; - Knowledgeable of the changes in material behaviour and the associated reasons for these which occur at nano level; - Able to understand potential manufacturing, production and synthesis routes necessary to generate various nanostructured materials and components; - Understand the working principles of several characterisation techniques that are applicable for nanomaterials. 2. Skills By the end of the study-unit the student will: - Be able to apply different and new emerging solutions to engineering problems, taking advantage of the unique properties of nanomaterials; - Be able to synthesise nanoparticles of different sizes; - Be able to propose and apply suitable characterisation techniques, and evaluate results emerging from analysis of nanomaterials. Main Text/s and any supplementary readings: - A. S. Edelstein, R. C. Cammarata, 2002, Nanomaterials: Synthesis, Properties and Applications, Institute of Physics – Series in Micro and Nanoscience and Technology. - B. Bharat, 2004, Springer Handbook of Nanotechnology, Springer Science. - G. Guozhong, 2004, Nanostructures and Nanomaterials – Sythesis, Properties and Applications, Imperial College Press. - M.F. Ashby, P.J. Ferreira, D.L. Schodek: Nanomaterials, Nanotechnology and Design ‐ An Introduction for Engineers and Architects, Elsevier 2009. |
||||||||||||
ADDITIONAL NOTES | Pre-Requisite Study-units: MME1201, MME2204 | ||||||||||||
STUDY-UNIT TYPE | Lectures, Independent Studies, Tutorial & Lab Sess | ||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||
LECTURER/S | Anthea Agius Anastasi Sophie Briffa |
||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |