CODE | OCT2026 | ||||||||
TITLE | Basic Clinical Skills | ||||||||
UM LEVEL | 02 - Years 2, 3 in Modular Undergraduate Course | ||||||||
MQF LEVEL | 5 | ||||||||
ECTS CREDITS | 4 | ||||||||
DEPARTMENT | Occupational Therapy | ||||||||
DESCRIPTION | This study-unit is an introduction to basic evaluation, intervention techniques, and use of OT equipment involved in the assessment and treatment of physical disabilities. It includes: 1. Goniometry; 2. Manual Muscle Testing; 3. Evaluation of Tone; 4. Sensory Evaluation; 5. Patient Handling Skills and Transfer of Techniques; 6. Activities of Daily Living Skills; 7. Wheelchairs, Seating and Wheelchair Management; 8. Occupational Therapy Equipment: Uses and Application. Study-unit Aims: The study-unit aims at teaching: - Concepts in the skill of joint range of motion, muscle strength, tone and sensory evaluation; - Concepts and theories in transferring and handling patients; - Skills in the use of tools for measurement, equipment and treatment; - The ability to analyse data collected in order to make appropriate inferences for the development of treatment goals; - The utilisation of observational skills and situational analysis; - The ability to document information and communicate effectively. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Define and show a basic knowledge of the use of equipment and techniques used with patients with physical dysfunction by: - Describing functions and methods used; - Giving examples in the application to different conditions; - Naming any precautions, contra-indications and deviations from expected patient presentations. 2. Skills (including transferable [generic] skills): By the end of the study-unit the student will be able to: - Demonstrate the ability to apply the equipment and techniques professionally and safely with patients and educate family/carer; - Use the information gathered to estimate physical deficit (through observation management); - Analyse the information to draw inferences for a treatment programme; - Define problems, plan and develop appropriate solutions and modify an approach according to the different solutions and conditions. Main Text/s and any supplementary readings: - Turner A., Foster M., Johnson S. Occupational Therapy and Physical Dysfunction (latest ed.). Churchill Livingstone. - Thrombly C.A., Radomski M.V. Occupational Therapy for Physical Dysfunction (latest ed.). Williams and Wilkins. - Pedretti L.W., Early M.B. Occupational Therapy: Practical Skills for Physical Dysfunction (latest ed.). Mosby. - Neistadt M., Crepeau E Willard and Spackman’s Occupational Therapy (latest ed.). Philadelphia: Lippincott. Illustrated Transfer Techniques - Dellon A.L. (1997) Somatosensory Testing and Rehabilitation. AOTA. - Christiansen C. (2000). Ways of Living: Self Care Strategies for Special Needs AOTA. - Watson D.E. (1997) Task Analysis: An Occupational Performance Approach. AOTA. - Cook A.M., Hussey S.M. (2002). Assistive Technologies: Principles and Practice (2nd Ed.) Mosby. - Meriano C., Latella D. (2007) Occupational Therapy Interventions: Functions and Occupations. Slack Inc. |
||||||||
RULES/CONDITIONS | Before TAKING THIS UNIT YOU MUST TAKE ANA1500 AND TAKE ANA1503 AND TAKE ANA1505 AND TAKE ANA1506 While TAKING THIS UNIT YOU MUST TAKE ANA1508 AND TAKE ANA2509 AND TAKE OCT2022 |
||||||||
STUDY-UNIT TYPE | Lecture and Practical | ||||||||
METHOD OF ASSESSMENT |
|
||||||||
LECTURER/S | Cynthia Scerri |
||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |