CODE | SCE3112 | ||||||||||||||||
TITLE | Control Systems Technology and Automation | ||||||||||||||||
UM LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||||||||||
ECTS CREDITS | 5 | ||||||||||||||||
DEPARTMENT | Systems and Control Engineering | ||||||||||||||||
DESCRIPTION | This study-unit covers control system components and implementation techniques that are used in the practice of modern industrial automation and control engineering. The focus is on the technological aspect of control engineering and includes process control, sequence control, sensors and actuators, and Industry 4.0. Study-Unit Aims: This study-unit aims to introduce the main technological components and tools that are used in the practice of modern industrial automation and control engineering. More specifically the unit covers: - Introduction: regulatory (process) versus sequence control, supervisory control. - Regulatory (process) control: on-off (bang-bang) control, PID control, auto-tuning PID. - Sequence (logic) control: hard-wired logic control, relay logic, safety issues; programmable logic control (features, programming languages, the IEC61131-3 programming standard, ladder programming, Sequential Function Chart, and Structured Text), - Industry 4.0 concepts including the use of Profibus, Fieldbus technologies, SCADA and HMI. - Automation components: relays, encoders, resolvers, sensors, pneumatic/hydraulic valves and cylinders, actuators and stepper motors. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - distinguish between regulatory (process), sequence and supervisory control; - describe the purpose and operation of bang-bang control, PID control and auto-tuning; - distinguish between hard-wired and programmable logic control; - list and describe the main components/features of a PLC; - discuss the IEC6113-3 PLC programming standard; - describe and use the main features of ladder ,SFC and Structured Text (ST) programming; - provide an overview of the concepts in Industry 4.0 particularly the use of Profibus, Fieldbus technologies, SCADA and HMI. - describe the use and basic operation of a selected number of automation components including: relays, encoders, resolvers, sensors, pneumatic/hydraulic valves and cylinders, and stepper motors. 2. Skills: By the end of the study-unit the student will be able to: - design and implement sequence control PLC systems using both ladder SFC and ST programming; - select and use the appropriate automation components (sensors and actuators) to address a given task; Main Text/s and any supplementary readings: Main Texts: - Bateson R. N., Introduction to Control System Technology, Prentice Hall, 2001. - Erickson K. T., Programmable Logic Controllers: An Emphasis on Design and Application, Dogwood Valley Press LLC, 2005. Supplementary Readings: - Bolton W., Programmable Logic Controllers, Newnes, 2009. - Parr E. A., Programmable Controllers: An Engineer's Guide, Newnes, 2003. |
||||||||||||||||
ADDITIONAL NOTES | Pre-Requisite Study-unit: SCE2213 – Automatic Control Systems 2 | ||||||||||||||||
STUDY-UNIT TYPE | Lecture, Practicum & Tutorial | ||||||||||||||||
METHOD OF ASSESSMENT |
|
||||||||||||||||
LECTURER/S | Luana Chetcuti Zammit |
||||||||||||||||
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2024/5. It may be subject to change in subsequent years. |