Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/18315
Title: | The macrobenthic species of the infralittoral to circalittoral transition zone off the northeastern coast of Malta (Central Mediterranean) |
Authors: | Borg, Joseph A. Howege, Hassan M. Lanfranco, Edwin Micallef, Shirley Mifsud, Constantine Schembri, Patrick J. |
Keywords: | Benthos -- Malta Biodiversity -- Malta Marine habitats -- Malta Lithothamnium -- Malta Marine sediments -- Malta |
Issue Date: | 1998 |
Publisher: | Malta Chamber of Scientists |
Citation: | Borg, J. A., Howege, H. M., Lanfranco, E., Micallef, S., Mifsud, C., & Schembri, P. J. (1998). The macrobenthic species of the infralittoral to circalittoral transition zone off the northeastern coast of Malta (Central Mediterranean). Xjenza, 3(1), 16-24. |
Abstract: | The macrobenthic assemblages of the sedimentary bottoms off the northeastern coast of Malta were studied during the summer of 1993. Crab and dredge samples were collected from depths of 21-75tn from an area of approximately 48 km2 off Comino, Mellieha Bay and St. Paul's Bay. Below ctr. 40m the bottorn was predominantly sandy with meadows of Posidonia oceanica, giving way to bare sand it1 the lower infralittoral. Between 45rn and 75r11, the bottom consisted of organogenic gravel with abundunt free-living culcureous rhodophytes, predominantly the corallines Phymatolithon calcareum and Lithothamnion corallioides. Such bot~oms, known as maerl, have not been reported previously from the Maltese Islands. 19 species of macroalgae, I phanerogam, and 108 species of macrofaunu were recorded, the bulk of these from the maerl bottom. An additional 122 species of molluscs occurred as etnpty shells. Maerl bottoms support a high species richness, even if abundance is low. There is evidence to suggest that maerl is the predominant bottom type all along the northeastern coast of the Maltese Islands in the tramition between the lower infralittoral and the circalittoral, which occurs at depths of 45-75m. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/18315 |
Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The macrobenthic species of the infralittoral to circalittoral transition zone off the northeastern coast of Malta (Central Mediterranean).2-10.pdf | The macrobenthic species of the infralittoral to circalittoral transition zone off the northeastern coast of Malta (Central Mediterranean) | 951.5 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.