Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/24005
Title: | Improving very low-resolution iris identification via super-resolution reconstruction of local patches |
Authors: | Alonso-Fernandez, Fernando Farrugia, Reuben A. Bigun, Josef |
Keywords: | Biometric identification -- Technological innovation Image reconstruction |
Issue Date: | 2017 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Alonso-Frenandez, F., Farrugia, R. A., & Bigun, J. (2017). Improving very low-resolution iris identification via super-resolution reconstruction of local patches. International Conference of the Biometrics Special Interest Group (BIOSIG), Darmstadt. |
Abstract: | Relaxed acquisition conditions in iris recognition systems have significant effects on the quality and resolution of acquired images, which can severely affect performance if not addressed properly. Here, we evaluate two trained superresolution algorithms in the context of iris identification. They are based on reconstruction of local image patches, where each patch is reconstructed separately using its own optimal reconstruction function. We employ a database of 1,872 near-infrared iris images (with 163 different identities for identification experiments) and three iris comparators. The trained approaches are substantially superior to bilinear or bicubic interpolations, with one of the comparators providing a Rank-1 performance of ~88% with images of only 15×15 pixels, and an identification rate of 95% with a hit list size of only 8 identities. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/24005 |
Appears in Collections: | Scholarly Works - FacICTCCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RA08053512.pdf Restricted Access | 6.94 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.