Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/100178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lialiou, Maria | - |
dc.contributor.author | Aviad, Albert | - |
dc.contributor.author | Vella, Alexandra | - |
dc.contributor.author | Grice, Martine | - |
dc.date.accessioned | 2022-08-02T05:42:52Z | - |
dc.date.available | 2022-08-02T05:42:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Lialiou, M., Albert, A., Vella, A., & Grice, M. (2021). Periodic energy mass on head and edge tones in Maltese wh-constructions. 1st International Conference on Tone and Intonation (TAI), Sonderborg. 161-165. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/100178 | - |
dc.description.abstract | This paper is concerned with the relation between tonal association and prosodic strength in different tone bearing positions in Maltese wh-words. In these words, tones are associated with the stressed syllable (head association) in indirect and quoted questions, but with the initial syllable (edge association) in direct questions. In a language that has pitch accents to cue prominence (a head prominence language according to Jun's typology), the initial syllable, if not stressed, would not typically cue prominence, but rather juncture. Using periodic energy mass as a measure of strength, and thus prominence, we found that mass enhancement is not conditioned by tonal association (either head or edge) but rather by the lexical stress. Whereas the present study shows that the word-initial H tone does not affect the relative prominence between the stressed syllable and the word-initial one, and thus does not cue prominence on the initial syllable, there is a potentially different prominence-cueing function of this early H peak. That is, for example a prominence cueing function at the word level (i.e., one which makes the entire word more prominent) driven by modality or pragmatic force. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Southern Denmark. Centre for Industrial Electronics (CIE) | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Linguistic analysis (Linguistics) | en_GB |
dc.subject | Word (Linguistics) | en_GB |
dc.subject | Maltese language | en_GB |
dc.subject | Tone (Phonetics) | en_GB |
dc.subject | Intonation (Phonetics) | en_GB |
dc.title | Periodic energy mass on head and edge tones in Maltese wh-constructions | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 1st International Conference on Tone and Intonation (TAI) | en_GB |
dc.bibliographicCitation.conferenceplace | Sonderborg, Denmark, 6-9/12/2021 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.21437/TAI.2021-33 | - |
Appears in Collections: | Scholarly Works - InsLin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Periodic energy mass on head and edge tones in Maltese wh-constructions.pdf | 369.11 kB | Adobe PDF | View/Open | |
poster_final_mlialiou.pdf | 771.34 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.