Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/100221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-02T09:14:58Z | - |
dc.date.available | 2022-08-02T09:14:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Farrugia, R. (2021). An investigation of thermal patterns in guitarists performing a musician-specific exercise programme (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/100221 | - |
dc.description | M.Sc.(Melit.) | en_GB |
dc.description.abstract | Several musicians suffer from musculoskeletal problems during their career. These injuries are referred to as performance-related musculoskeletal disorders (PRMDs). Through the use of exercise programmes, PRMDs can be prevented. Exercise programmes aid to strengthen musicians’ upper limb and supporting muscles, which correct and improve postural control during performance and thereby prevent PRMDs. In this study, a musician-specific exercise programme was carried out by guitarists, and thermal imaging was used to observe and monitor the effect of this exercise programme. Thermal data was collected from 14 guitarists who played their instrument for at least seven hours a week. Data was gathered from the trapezius, shoulder, upper arm, forearm, wrist, and digits for a period of 20 minutes whilst the guitarists were playing. The participants followed the exercise programme throughout a period of six weeks, after which the process of thermal data collection was performed again. While existing studies that evaluate musicians through thermal imaging mostly observe thermal asymmetries, in this work we also looked at absolute and relative temperature changes over time, both before and after the exercise programme. The results obtained show that one of the main and most consistent effects of the musician-specific exercise programme was the reduction of thermal asymmetries within the shoulder region. This is indicative that the musician-specific exercise might be beneficial to avoid or reduce the effect of PRMDs in guitarists. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Guitarists | en_GB |
dc.subject | Musculoskeletal system -- Diseases -- Exercise therapy | en_GB |
dc.subject | Infrared imaging | en_GB |
dc.title | An investigation of thermal patterns in guitarists performing a musician-specific exercise programme | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Centre for Biomedical Cybernetics | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Farrugia, Robert | - |
Appears in Collections: | Dissertations - CenBC - 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21MBC001.pdf Restricted Access | 10.88 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.