Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/10198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-04-29T12:01:48Z | |
dc.date.available | 2016-04-29T12:01:48Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/10198 | |
dc.description | EXECUTIVE M.B.A. | en_GB |
dc.description.abstract | It is important for companies to be service oriented and to exceed customer's expectations if they want to prosper in today's unstable market. This research aims to examine how the company tries to achieve its goals aimed at service quality. The study inspects important aspects of quality service provision and investigates whether the company embraces TQM and any engagement approaches with the scope of attaining a higher level of service quality both through its human resources and the way it manages the organization. Through the use of qualitative studies such as interviews with chief officers from different departments, the researcher tried to uncover the culture of the organization and the way this relates to the review of literature on the subject. This was triangulated through quantitative data using questionnaires with the other employees in order to obtain a more complete picture and to further support the qualitative findings. Through the analysis of the results, using SPSS and thematic analysis, it emerged that for the time being the company does not have proper TQM and engagement approaches. From the results derived from the investigation on the chief officers' approach, it appears that these approaches are not being fostered by the chief officers. Lack of communication is evident in the organization and this is due to the fact that the company had been adopting an authoritarian style of management for the past thirty years. Management is now working to achieve a more democratic type of management style. Indeed, results obtained demonstrate that the organization is undergoing change. Whilst respondents showed a tendency of selecting 'more likely to agree', a substantial number chose to be 'neutral'. This may imply that employees are still at the adaptation stage. The researcher provides a number of recommendations which it is hoped will be of value to facilitate this change and which may contribute to helping, the company attain service quality. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Financial services industry -- Malta | en_GB |
dc.subject | Customer services -- Malta | en_GB |
dc.subject | Total quality management -- Malta | en_GB |
dc.title | An investigation into service quality at a financial services company | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management & Accountancy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Cutajar, Charlene (2013) | |
Appears in Collections: | Dissertations - FacEma - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13MBAX013.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.