Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/102801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogacki, Sylwester | - |
dc.contributor.author | Sulimierska, Agnieszka | - |
dc.date.accessioned | 2022-10-18T12:08:06Z | - |
dc.date.available | 2022-10-18T12:08:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Bogacki, S., & Sulimierska, A. (2021). Personal income harmonization process. European Research Studies Journal, 24(s2), 572-586. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/102801 | - |
dc.description.abstract | PURPOSE: The aim of the research is to determine whether harmonization of personal income taxation in the European Union countries is possible and desirable. | en_GB |
dc.description.abstract | DESIGN/METHODOLOGY/APPROACH: The paper objective requires a comparative analysis of personal income taxation systems in the European Union countries, taking into account the specificity, common features and differences in income tax constructions in the surveyed countries as well as the areas, possibilities and potential directions for harmonizing this form of taxation. The main research method was induction. Moreover, the paper uses two general research methods, namely analytic and synthetic methods, characterized by detailed presentation of the reality research. | en_GB |
dc.description.abstract | FINDINGS: The first is to determine whether harmonization of personal income taxation in the European Union countries is possible and desirable and the second is to find out the main reference points for transformation of an individual’s taxation system in European Union Countries. The assessment of the possibility and desirability of harmonizing this form of taxation has been limited (range of research) to personal income of individuals who do not conduct any form of business activity and it reflects the short and long-term run. | en_GB |
dc.description.abstract | PRACTICAL IMPLICATIONS: The specificities and different models of taxation of personal income in the EU and the different systems of integration of taxation with pension contributions make it impossible to standardise and harmonise this form of taxation. From a legal point of view harmonization is possible, but from an economic point of view it is not advisable. In addition, different wage levels, the way the minimum subsistence level is calculated and different tax allowance and exemption systems do not allow for effective harmonization of personal income tax. | en_GB |
dc.description.abstract | ORIGINALITY/VALUE: The results reflect that despite the lack of Directives to regulate the rules of taxing personal income, the rules are emerging spontaneously and tax burdens are slowly equalizing. This process is the result of competition between EU member state tax systems— nations extensively are utilizing the construction of the personal income tax to utilize the stimulating functions of the tax system, which in turn impacts the possibilities open to spontaneous PIT harmonization. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Income tax -- European Union countries | en_GB |
dc.subject | Taxation -- Law and legislation -- European Union countries | en_GB |
dc.subject | Law -- International unification | en_GB |
dc.subject | Tax planning -- European Union countries | en_GB |
dc.title | Personal income harmonization process | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.35808/ersj/2286 | - |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 24, Special Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERSJ24(s2)A47.pdf | 266.35 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.