Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/103340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van Veen, J. J. | - |
dc.contributor.author | Gatt, Alexander | - |
dc.contributor.author | Makris, M. | - |
dc.date.accessioned | 2022-11-02T15:29:47Z | - |
dc.date.available | 2022-11-02T15:29:47Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Van Veen, J. J., Gatt, A., & Makris, M. (2008). Thrombin generation testing in routine clinical practice: are we there yet?. British Journal of Haematology, 142(6), 889-903. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/103340 | - |
dc.description.abstract | Thrombin is the central enzyme in the coagulation cascade. Estimation of an individual’s potential to generate thrombin may correlate more closely with a hyper- or hypo-coagulable phenotype, compared to traditional coagulation tests. The possible correlation and recent technical advances in thrombin generation measurement has caused a significant interest in the method and the development of commercial assays. Several variations of the assay exist depending on the defect to be investigated. Fluorogenic thrombin generation assays have acceptable intra-laboratory variation but a higher inter-laboratory variation. Variation in preanalytical variables makes comparisons between studies difficult. Thrombin generation is highly variable between individuals and there are suggestions that this may allow individualized treatment based on global haemostatic response in patients with bleeding disorders or on anticoagulant therapy. In patients with thrombotic disorders it may be possible to identify those at higher risk of recurrent thrombosis. For both scenarios, however, data from large prospective studies are lacking or inconclusive and a good relationship between thrombin generation and phenotype remains to be established. Further standardization of the assay is needed before large multicentre studies can be conducted and until then thrombin generation in routine clinical practice is not yet a reality. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Wiley | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Thrombin -- Analysis | en_GB |
dc.subject | Thrombin -- Physiological effect | en_GB |
dc.subject | Blood coagulation disorders | en_GB |
dc.subject | Blood coagulation tests | en_GB |
dc.subject | Thrombosis -- Treatment | en_GB |
dc.title | Thrombin generation testing in routine clinical practice : are we there yet? | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1111/j.1365-2141.2008.07267.x | - |
dc.publication.title | British Journal of Haematology | en_GB |
Appears in Collections: | Scholarly Works - FacM&SPat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thrombin generation testing in routine clinical practice are we there yet 2008.pdf Restricted Access | 235.3 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.