Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/103471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulé, Sarah | - |
dc.date.accessioned | 2022-11-08T06:34:40Z | - |
dc.date.available | 2022-11-08T06:34:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Pule’, S. (2017). Mixed media modelling of technological concepts in electricity. In PJ. Williams, & D. Barlex (Eds.), Contemporary Research in Technology Education: Helping Teachers Develop Research-informed Practice (pp. 67-88). Singapore: Springer Singapore Pte. Limited | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/103471 | - |
dc.description.abstract | Conceptual and perceptual constraints can result in the lack of transfer of knowledge. This research presents a variety of novel, custom-designed learning aids employed to rectify the lack of transfer of knowledge for simple resistor-capacitor circuits. The design of these learning aids is based on the concept of embodied cognition and mainly makes use of visual and kinaesthetic means to appeal to students who may have diverse learning styles. (Barak and Hacker, 2011). | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Springer Nature Singapore Pte Ltd. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Instructional systems | en_GB |
dc.subject | Teaching -- Case studies | en_GB |
dc.subject | Education -- Study and teaching | en_GB |
dc.subject | Threshold logic | en_GB |
dc.subject | Digital storytelling | en_GB |
dc.title | Mixed media modelling of technological concepts in electricity | en_GB |
dc.title.alternative | Contemporary research in technology education : helping teachers develop research-informed practice | en_GB |
dc.type | bookPart | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1007/978-981-10-2819-9_6 | - |
Appears in Collections: | Scholarly Works - FacEduTEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mixed_media_modelling_of_technological_concepts_in_electricity_1.pdf Restricted Access | 678.21 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.