Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/103486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michailidis, Anastasios | - |
dc.contributor.author | Papdaki-Klavdianou, Afroditi | - |
dc.contributor.author | Apostlidou, Ioanna | - |
dc.contributor.author | Lorite, Ignacio J. | - |
dc.contributor.author | Pereira, Fabio Augusto | - |
dc.contributor.author | Mirko, Hanel | - |
dc.contributor.author | Buhagiar, Joseph A. | - |
dc.contributor.author | Shivel, Stefan | - |
dc.contributor.author | Michaelidis, Efstratios | - |
dc.contributor.author | Loizou, Efstratios | - |
dc.contributor.author | Chatzitheodrodis, Fotios | - |
dc.contributor.author | Casielles Restoy, Rafael | - |
dc.contributor.author | Lopez, Antonio Lorenzo | - |
dc.date.accessioned | 2022-11-08T10:17:48Z | - |
dc.date.available | 2022-11-08T10:17:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Michailidis, A., Papdaki-Klavdianou, A., Apostlidou, I., Lorite, I. J., Pereira, F. A., Mirko, H.,…Lopez, A. L. (2015). Exploring treated wastewater issues related to agriculture in Europe employing a quantitative SWOT analysis. Procedia Economics and Finance, 33, 367-375. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/103486 | - |
dc.description.abstract | SuWaNu is a research project funded within the EY commission FP7 framework where one of the objectives is to identify and factors of success for sustainable water treatment nd nutrient reuse options. For this purpose several European regional clusters have been framed (in Bulgaria, Germany, Greece, Malta and Spain) while, through a quantitative SWOT analysis, have been identified and quantified the strengths, weaknesses, opportunities and threats of the treated wastewater sector. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier BV | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Water -- Waste | en_GB |
dc.subject | Sewage disposal plants | en_GB |
dc.subject | Graywater (Domestic wastewater) | en_GB |
dc.subject | Sewage -- Purification | en_GB |
dc.subject | Aquaculture -- Water-supply -- Safety measures | en_GB |
dc.title | Exploring treated wastewater issues related to agriculture in Europe employing a quantitative SWOT analysis | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | The Economies of Balkan and Eastern Europe Countries in the Changed World (EBEEC 2015) | en_GB |
dc.bibliographicCitation.conferenceplace | Kavala, Greece. 08-10/05/2015. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/S2212-5671(15)01721-9 | - |
dc.publication.title | Procedia Economics and Finance | en_GB |
Appears in Collections: | Scholarly Works - FacSciBio |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring Treated Waste water Issues Procedia_Michailidis et al., 2015 (Vol. 33, 367-375).pdf | 495.42 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.