Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/103554
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ismail, Siti K. | - |
dc.contributor.author | Norris, Lucy | - |
dc.contributor.author | Higgins, John R. | - |
dc.contributor.author | Gatt, Alexander | - |
dc.date.accessioned | 2022-11-10T13:56:11Z | - |
dc.date.available | 2022-11-10T13:56:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Ismail, S. K., Norris, L., Higgins, J. R., & Gatt, A. (2015). Thrombin generation assays for optimizing low molecular weight heparin dosing in pregnant women at risk of thrombosis–response to Ismail et al. British Journal of Haematology, 172(4), 643-644. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/103554 | - |
dc.description.abstract | We thank Ismail et al for their interest in our study (Chowdary et al, 2015) and for raising some important issues on this controversial topic. We acknowledge the limitation in our study: that this was a real life exercise and hence, the relatively wide time frame between low molecular weight heparin (LMWH) injection and blood sampling. Ismail et al reported typical anti-Xa pharmacodynamic profiles after fixed dose Tinzaparin in patients post-Caesarean section. However this is not really comparing like with like, because these are postpartum patients and observations post-surgical procedure are a study in themselves. It is interesting to note that Ismail et al reported very low peak anti-Xa levels with a concomitant reduction of thrombin-antithrombin (TAT). It would be interesting to see TAT levels in patients with a contraindication for LMWH as a control. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | John Wiley & Sons Ltd | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Thrombin | en_GB |
dc.subject | Blood coagulation factors | en_GB |
dc.subject | Heparin | en_GB |
dc.subject | Pregnant women | en_GB |
dc.subject | Thrombosis | en_GB |
dc.subject | Blood -- Coagulation | en_GB |
dc.title | Thrombin generation assays for optimizing low molecular weight heparin dosing in pregnant women at risk of thrombosis – response to Ismail et al | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1111/bjh.13521 | - |
dc.publication.title | British Journal of Haematology | en_GB |
Appears in Collections: | Scholarly Works - FacM&SPat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thrombin_generation_assays_for_optimizing_low_molecular_weight_heparin_dosing_in_pregnant_women_at_risk_of_thrombosis_response_to_Ismail_et_al_2015.pdf | 48.79 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.