Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/105150
Title: | Factors influencing the abundance and distribution of feral pigeons (Columba livia) in urban environments in Malta |
Authors: | Borg Muscat, Cassandra Sammut, Fiona Schembri, Patrick J. |
Keywords: | Feral pigeons -- Malta Urban ecology (Sociology) -- Malta Linear models (Statistics) Feral animals -- Malta |
Issue Date: | 2022 |
Publisher: | Malta Chamber of Scientists |
Citation: | Borg Muscat, C., Sammut, F., & Schembri, P. J. (2022). Factors influencing the abundance and distribution of feral pigeons (Columba livia) in urban environments in Malta. Xjenza, 10(2), 115-126. |
Abstract: | This study aimed at identifying factors that influence the abundance and distribution of feral pigeons (Columba livia) in urban environments in Malta, making it the first study of its kind locally. Feral pigeons were censused using transect surveys in different types of urban environments, which were categorised as in proximity of an agricultural area, main road, park, side street and suburb. The cluster density and the cluster abundance were then estimated using distance sampling analysis. The number of pigeons in clusters was two or three. The cluster density of feral pigeons was estimated to be 6.51x10-5±1.57x10-5 (1.44x10-5 Km-2) in a total area of 4.52km2, with the highest estimate corresponding to the 'Park' , followed by the 'Mainroad', 'Agricultural area', 'Sidestreet' and 'Suburb' , in this order. The cluster abundance in the same area was estimated to be 293.89±70.87, with the highest estimate corresponding to the 'Mainroad' , followed by 'Park', 'Sidestreet', 'Agricultural area' and 'Suburb' in this order. Negative binomial regression was used to study the possible influence of environmental factors on feral pigeon abundance. The results of statistical analysis showed that the abundance of feral pigeons is mostly affected by architecture: abundance was low where there was a preponderance of modern buildings. This study may contribute to a tailor-made and economical scientific management plan for controlling feral pigeons in urban settings. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/105150 |
Appears in Collections: | Xjenza, 2022, Volume 10, Issue 2 Xjenza, 2022, Volume 10, Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Xjenza10(2)A5.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.