Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/105275
Title: | Active voltage regulation for mitigation of voltage issues due to increasing PV penetration and EV loads |
Authors: | Licari, John Spiteri Staines, Cyril Micallef, Alexander Hoppert, Stefan |
Keywords: | Photovoltaic power systems -- Malta Photovoltaic power generation -- Malta Voltage regulators Renewable energy sources -- Malta |
Issue Date: | 2022 |
Citation: | Licari, J., Spiteri Staines, C., Micallef, A., & Hoppert, S. (2022). Active voltage regulation for mitigation of voltage issues due to increasing PV penetration and EV loads. 13th Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion, Malta. |
Abstract: | The number of PV installations have increased substantially over the years both at large scale and residential scale. This has resulted in the Maltese power system experiencing periods of reverse power flow. Since the network was designed for centralised power distribution this has brought about new challenges for the distribution operator. During periods of large loads, the electrical lines will still experience voltage drops, however when large PV generation is present there shall be reverse power flow and the electrical lines will experience an increase in voltage. The paper shall review various methods used for the mitigation of such power quality issues. Practical results for a thyristor-controlled transformer-based voltage regulator shall be presented. This type of regulator has advantages over the other methods since it can be applied to any point in the existing LV network, carries out individual phase correction, is easy to install and has very low loss. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/105275 |
Appears in Collections: | Scholarly Works - FacEngEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Active_voltage_regulation_for_mitigation_of_voltage_issues_due_to_increasing_PV_penetration_and_EV_loads_2022.pdf Restricted Access | 707.48 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.