Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/105348
Title: | Can designers be proactively supported as from product specifications? |
Authors: | Galea, Amanda Borg, Jonathan C. Grech, Alexia Farrugia, Philip |
Keywords: | Engineering design -- Forecasting Designers -- Decision making Product design – Evaluation Product life cycle -- Decision making |
Issue Date: | 2011 |
Publisher: | Design Society |
Citation: | Galea, A., Borg, J., Grech, A., & Farrugia, P. (2011). Can designers be proactively supported as from product specifications?. In DS 68-10: Proceedings of the 18th International Conference on Engineering Design (ICED 11), Impacting Society through Engineering Design, Vol. 10: Design Methods and Tools pt. 2, Copenhagen. 139-148. |
Abstract: | During the design process, designers are concerned with two main types of issues - issues related to “what needs to be achieved” or “whats” and issues related to “how these needs will be met” or “hows”. A literature review carried out revealed that means which proactively make designers aware of artefact life-cycle consequences (LCCs) arising from both their “whats” and “hows” and which guide them on how to minimise or avoid any negative consequences, are lacking. This research thus contributes an approach framework to meet this aim. The approach framework developed is further implemented as a prototype computer-based tool and subsequently evaluated. Based on the feedback obtained from the evaluation, future research directions are also proposed. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/105348 |
ISBN: | 9781904670308 |
Appears in Collections: | Scholarly Works - FacEngIME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Can designers be proactively supported as from product specifications 2011.pdf | 458.29 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.