Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/105968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debono, Manwel | - |
dc.contributor.author | Garzia, Christine | - |
dc.date.accessioned | 2023-02-06T11:12:06Z | - |
dc.date.available | 2023-02-06T11:12:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Debono, M. & Garzia, C. (2023). Trade union members’ experiences and attitudes towards working from home during the pandemic. Sustainability, 15(3), 1953. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/105968 | - |
dc.description.abstract | The pandemic increased working from home (WFH) across the world. The implications of such practice for both organisations and employees are not sufficiently clear. This study examines the work-related experiences and attitudes of trade union members WFH in Malta during the first two years of the pandemic and compares them to those of workers not WFH. Data was collected through a mixed-method approach comprising focus groups (11 participants), a survey (340 participants) and interviews (15 participants). The pandemic appears to have affected less the careers of participants WFH than those of their peers. Participants were generally satisfied with their preparedness and productivity when WFH and experienced better work-related attitudes than those not WFH. But since the pandemic started, significant minorities of participants WFH felt lower levels of happiness and higher stress levels and experienced a deterioration in their physical and/or mental health. Participants experienced differential access to WFH according to their demographics and managerial attitudes. This study recommends trade unions to promote blended work whenever possible, as this system was not only favoured by participants WFH but also appeared to carry considerable benefits for both workers and organisations. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | MDPI AG | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | COVID-19 Pandemic, 2020- -- Malta | en_GB |
dc.subject | Flexible work arrangements -- Malta | en_GB |
dc.subject | Telecommuting -- Malta | en_GB |
dc.subject | Labor unions -- Malta | en_GB |
dc.title | Trade union members’ experiences and attitudes towards working from home during the pandemic | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.3390/su15031953 | - |
dc.publication.title | Sustainability | en_GB |
Appears in Collections: | Scholarly Works - CenLS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trade_union_members_experiences_and_attitudes_towards_working_from_home_during_the_pandemic_2023.pdf | 299.43 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.