Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/108096
Title: | Oral anticoagulation in atrial fibrillation, the patients’ and physicians’ experiences of the consultation : a qualitative study |
Authors: | Borg Xuereb, Christian Shaw, Rachel L. Lip, Gregory Y. H. Lane, Deirdre A. |
Keywords: | Anticoagulants (Medicine) Atrial fibrillation -- Treatment Cardiovascular system -- Diseases Warfarin -- Therapeutic use Physician and patient -- Case studies |
Issue Date: | 2012 |
Publisher: | Elsevier |
Citation: | Borg Xuereb, C., Shaw, R. L., Lip, G. Y. H. & Lane, D. A. (2012). Oral anticoagulation in atrial fibrillation, the patients’ and physicians’ experiences of the consultation: A qualitative study. Thrombosis Research, 120, S193-S193. |
Abstract: | Background: Oral anticoagulation (OAC) reduces stroke risk in patients with atrial fibrillation (AF), however it is still underutilized and sometimes refused by patients. This project was divided in two inter-related studies. Study 1 explored the experiences that influence prescription of OAC by physicians. Study 2 explored the experiences which influence patients' decisions to accept, decline or discontinue OAC. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/108096 |
Appears in Collections: | Scholarly Works - FacSoWGer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oral anticoagulation in atrial fibrillation the patients and physicians experiences of the consultation a qualitative study 2012.pdf Restricted Access | 50.63 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.