Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/108631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Micallef, Joseph | - |
dc.contributor.author | Li, E. Herbert | - |
dc.contributor.author | Weiss, Bernard L. | - |
dc.date.accessioned | 2023-04-19T05:57:05Z | - |
dc.date.available | 2023-04-19T05:57:05Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Micallef, J., Li, E. H., & Weiss, B. L. (1993). Exciton optical absorption in disordered, strained InGaAs/GaAs single quantum wells. Superlattices and microstructures, 13(3), 315-322. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/108631 | - |
dc.description.abstract | The absorption coefficient spectrum of undoped, disordered InGaAs/GaAs single quantum wells is calculated within the parabolic band approximation in this compressively strained structure. Results are presented for light propagating normal to and along the plane of the quantum well, taking into consideration the 1S-like exciton and all bound states, including the 2D enhancement Sommerfeld factor. The results presented here show that the exciton peaks in TE polarization remain constant with disordering and exhibit a larger wavelength shift than in TM polarization. The absorption edge in disordered InGaAs/GaAs, which is a function of the strain and interdiffusion, can be tailored to the desired wavelength around 1.0 μm. These results can be of interest in the design of photonic devices on a single substrate. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Academic Press Limited | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Light absorption | en_GB |
dc.subject | Inorganic compounds -- Analysis | en_GB |
dc.subject | Exciton theory | en_GB |
dc.subject | Oscillator strengths | en_GB |
dc.subject | Gallium arsenide | en_GB |
dc.subject | Quantum wells | en_GB |
dc.subject | Light -- Transmission | en_GB |
dc.title | Exciton optical absorption in disordered, strained InGaAs/GaAs single quantum wells | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1006/spmi.1993.1063 | - |
dc.publication.title | Superlattices and Microstructures | en_GB |
Appears in Collections: | Scholarly Works - FacICTMN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exciton_optical_absorption_in_disordered_strained_InGaAs_GaAs_Single_Quantum_Wells.pdf Restricted Access | 315.87 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.