Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/110543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medeiros Garcia, Maria Teresa | - |
dc.contributor.author | Fernandes Ferreira, Adriana Maria | - |
dc.date.accessioned | 2023-06-08T15:02:30Z | - |
dc.date.available | 2023-06-08T15:02:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Medeiros Garcia, M. T., & Fernandes Ferreira, A. M. (2023). Relationships between pension spending, poverty reduction, and economic growth : evidence from the European Union countries. European Research Studies Journal, 26(2), 148-163. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/110543 | - |
dc.description.abstract | PURPOSE: The purpose of this paper is to examine the impact of pension spending on both poverty and economic growth. | en_GB |
dc.description.abstract | DESIGN/METHODOLOGY/APPROACH: The paper considers pooled ordinary least squares and fixed effects regression models as well as two-stage least squares (2SLS) regression analysis, and uses annual panel data from 24 European Union Member States, from 2007 to 2018. | en_GB |
dc.description.abstract | FINDINGS: The results show that pension spending is relevant for reducing poverty and suggest that pension spending has no impact on gross domestic product growth. | en_GB |
dc.description.abstract | PRACTICAL IMPLICATIONS: The results in this paper should advance our understanding of the fundamental role of public pension systems in alleviating poverty and in contributing to inclusive growth. | en_GB |
dc.description.abstract | ORIGINALITY/VALUE: To our knowledge, our study is the first that utilises pension expenditure and its impact on both poverty and economic growth using data from European Union countries. | en_GB |
dc.description.sponsorship | The authors acknowledge financial Support from FCT – Fundação para a Ciência e Tecnologia (Portugal), national funding through research grant UIDB/05069/2020. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Economic development -- European Union countries | en_GB |
dc.subject | Pensions -- European Union countries | en_GB |
dc.subject | Poverty -- European Union countries | en_GB |
dc.subject | Pensions -- Economic aspects | en_GB |
dc.subject | Regression analysis | en_GB |
dc.title | Relationships between pension spending, poverty reduction, and economic growth : evidence from the European Union countries | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.35808/ersj/3143 | - |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 26, Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERSJ26(2)A9.pdf | 227.92 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.