Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/110845
Title: | Amyloid precursor protein intracellular domain modulates cellular calcium homeostasis and ATP content |
Authors: | Hamid, Runa Kilger, Ellen Willem, Michael Vassallo, Neville Kostka, Markus Bornho, Carsten Reichert, Andreas S. Kretzschmar, Hans A. Haass, Christian Herms, Jochen |
Keywords: | Alzheimer's disease Amyloid beta-protein APP intracellular domain Muscarinic receptors Calcium in the body Mitochondria Presenilins Secretin |
Issue Date: | 2007 |
Publisher: | Wiley-Blackwell Publishing Ltd. |
Citation: | Hamid, R., Kilger, E., Willem, M., Vassallo, N., Kostka, M., Bornhövd, C.,...Herms, J. (2007). Amyloid precursor protein intracellular domain modulates cellular calcium homeostasis and ATP content. Journal of Neurochemistry, 102(4), 1264-1275. |
Abstract: | Consecutive cleavages of amyloid precursor protein (APP) generate APP intracellular domain (AICD). Its cellular function is still unclear. In this study, we investigated the functional role of AICD in cellular Ca2+ homeostasis. We could confirm previous observations that endoplasmic reticulum Ca2+ stores contain less calcium in cells with reduced APP γ-secretase cleavage products, increased AICD degradation, reduced AICD expression or in cells lacking APP. In addition, we observed an enhanced resting cytosolic calcium concentration under conditions where AICD is decreased or missing. In view of the reciprocal effects of Ca2+ on mitochondria and of mitochondria on Ca2+ homeostasis, we analysed further the cellular ATP content and the mitochondrial membrane potential. We observed a reduced ATP content and a mitochondrial hyperpolarisation in cells with reduced amounts of AICD. Blockade of mitochondrial oxidative phosphorylation chain in control cells lead to similar alterations as in cells lacking AICD. On the other hand, substrates of Complex II rescued the alteration in Ca2+ homeostasis in cells lacking AICD. Based on these observations, our findings indicate that alterations observed in endoplasmic reticulum Ca2+ storage in cells with reduced amounts of AICD are reciprocally linked to mitochondrial bioenergetic function. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/110845 |
ISSN: | 14714159 |
Appears in Collections: | Scholarly Works - FacM&SPB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Amyloid_precursor_protein_intracellular_domain_modulates_cellular_calcium_homeostasis_and_ATP_content(2007).pdf | 754.3 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.