Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/111071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galdies, Charles | - |
dc.date.accessioned | 2023-06-27T09:27:43Z | - |
dc.date.available | 2023-06-27T09:27:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Galdies, C. (2022). Estimating the much-needed gain in new green spaces in Malta's capital city, Valletta. IGARSS 2022 - 2022 IEEE International Geoscience and Remote Sensing Symposium, Kuala Lumpur. 4631-4634. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/111071 | - |
dc.description.abstract | Remote sensing has a wide range of applications, including in urban planning. In the case of Malta's Capital city, Valletta, imagery can be used as a powerful source of information for urban planning and policy analysis. This study is timely since local city planners are becoming more conscious of the need to maximise the green space potential within Valletta. A process based on planimetric and topographic analysis of potential areas within this city is hereby presented. Two unique local products are produced: (1) a map of the current vegetation at street level, which occupies just 5% of the total city area; and (2) an estimation of the availability of flat roof areas that can serve as green roofs, amounting to a 24% of the total roof area that can be added to the city's scarce green area. This approach is a definite step forward towards the sustainability of our cities. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Institute of Electrical and Electronics Engineers | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Urban ecology (Biology) -- Malta -- Valletta | en_GB |
dc.subject | Optical radar | en_GB |
dc.subject | Geographic information systems | en_GB |
dc.subject | City planning -- Malta -- Valletta | en_GB |
dc.subject | Sustainable urban development -- Malta -- Valletta | en_GB |
dc.subject | Green roofs (Gardening) | en_GB |
dc.title | Estimating the much-needed gain in new green spaces in Malta's capital city, Valletta | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | IGARSS 2022 - 2022 IEEE International Geoscience and Remote Sensing Symposium | en_GB |
dc.bibliographicCitation.conferenceplace | Kuala Lumpur, Malaysia. 17-22/07/2022. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1109/IGARSS46834.2022.9884784 | - |
Appears in Collections: | Scholarly Works - InsESEMP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimating_the_Much-Needed_Gain_in_New_Green_Spaces_in_Maltas_Capital_City_Valletta.pdf Restricted Access | 587.47 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.