Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/111072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piscopo, Allen | - |
dc.contributor.author | Galdies, Charles | - |
dc.contributor.author | Gauci, Adam | - |
dc.date.accessioned | 2023-06-27T09:49:36Z | - |
dc.date.available | 2023-06-27T09:49:36Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Piscopo, A., Galdies, C. & Gauci, A. (2022). Assessing the air quality derived from marine traffic in the Central Mediterranean and Malta. IGARSS 2022 - 2022 IEEE International Geoscience and Remote Sensing, Kuala Lumpur. 4122-4125. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/111072 | - |
dc.description.abstract | This study focuses on air pollution resulting from marine vessels following routes within the Central Mediterranean region. The concentrations of carbon monoxide (CO), nitrogen dioxide (NO2), and sulphur dioxide (SO2), are considered. The analysis is carried out on remotely-sensed data obtained through the high-resolution and state-of-the art TROPOMI sensor on board the SENTINEL-5P satellite that forms part of the COPERNICUS constellation. The pollution data is correlated with the density of passenger ships, fishing boats, as well as cargo and tanker vessels obtained from the official EMODnet Human Activities portal and which was recorded over the same time period and spatial extent. A total of 31 months between 2019 and 2021 are considered. As evident from the presented information, NO2 concentrations clearly follow the vessel route patterns. On the other hand, there is less confidence in the dependence of SO2 and CO levels. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Institute of Electrical and Electronics Engineers | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Atmospheric sulfur dioxide -- Mediterranean Region | en_GB |
dc.subject | Carbon monoxide -- Mediterranean Region | en_GB |
dc.subject | Nitrogen dioxide -- Mediterranean Region | en_GB |
dc.subject | Sulfur dioxide -- Mediterranean Region | en_GB |
dc.subject | Air -- Pollution -- Mediterranean Region | en_GB |
dc.subject | Marine engines -- Exhaust gas -- Mediterranean Region | en_GB |
dc.title | Assessing the air quality derived from marine traffic in the Central Mediterranean and Malta | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | IGARSS 2022 - 2022 IEEE International Geoscience and Remote Sensing | en_GB |
dc.bibliographicCitation.conferenceplace | Kuala Lumpur, Malaysia. 17-22/07/2022. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1109/IGARSS46834.2022.9883392 | - |
Appears in Collections: | Scholarly Works - InsESEMP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing_the_Air_Quality_Derived_from_Marine_Traffic_in_the_Central_Mediterranean_and_Malta.pdf Restricted Access | 6.93 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.