Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/113742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo Monte, Francesco | - |
dc.contributor.author | Repesa, Lamija | - |
dc.contributor.author | Snoeck, Didier | - |
dc.contributor.author | Doostkami, Hesam | - |
dc.contributor.author | Roig-Flores, Marta | - |
dc.contributor.author | Jackson, Sam J. P. | - |
dc.contributor.author | Blanco Alvarez, Ana | - |
dc.contributor.author | Nasner, Milena | - |
dc.contributor.author | Borg, Ruben Paul | - |
dc.contributor.author | Schröfl, Christof | - |
dc.contributor.author | Giménez, Mercedes | - |
dc.contributor.author | Cruz Alonso, Maria | - |
dc.contributor.author | Ros, Pedro Serna | - |
dc.contributor.author | De Belie, Nele | - |
dc.contributor.author | Ferrara, Liberato | - |
dc.date.accessioned | 2023-10-10T11:55:30Z | - |
dc.date.available | 2023-10-10T11:55:30Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Lo Monte, F., Repesa, L., Snoeck, D., Doostkami, H., Roig-Flores, M., Jackson, S. J.,...Ferrara, L. (2023). Multi-performance experimental assessment of autogenous and crystalline admixture-stimulated self-healing in UHPFRCCs: Validation and reliability analysis through an inter-laboratory study. Cement and Concrete Composites, 105315. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/113742 | - |
dc.description.abstract | The huge benefits brought by the use of Ultra High-Performance Fibre-Reinforced Cementitious Composites (UHPFRCCs) include their high “intrinsic” durability, which is guaranteed by (1) the compact microstructure and (2) the positive interaction between stable multiple-cracking response and autogenous self-healing capability. Hence, self-healing capability must be properly characterized addressing different performances, thus providing all the tools for completely exploiting such large potential. Within this context, the need is clear for a well-established protocol for self-healing characterization. To this end, in the framework of the Cost Action CA15202 SARCOS, six Round Robin Tests involving 30 partners all around Europe were launched addressing different materials, spanning from ordinary concrete to UHPFRCC, and employing different self-healing technologies. In this paper, the tailored experimental methodology is presented and discussed for the specific case of autogenous and crystalline-admixture stimulated healing of UHPFRCC, starting from the comparison of the results from seven different laboratories. The methodology is based on chloride penetration and water permeability tests in cracked disks together with flexural tests on small beams. The latter ones are specifically aimed at assessing the flexural performance recovery of UHPFRCCs, which stands as their signature design “parameter” according to the most recent internationally recognized design approaches. This multi-fold test approach allows to address both inherent durability properties, such as through-crack chloride penetration and apparent water permeability, and more structural/mechanical aspects, such as flexural strength and stiffness. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Composite-reinforced concrete | en_GB |
dc.subject | High strength concrete -- Testing | en_GB |
dc.subject | Cement -- Additives | en_GB |
dc.subject | Self-healing materials -- Testing | en_GB |
dc.subject | Concrete -- Service life | en_GB |
dc.title | Multi-performance experimental assessment of autogenous and crystalline admixture-stimulated self-healing in UHPFRCCs : validation and reliability analysis through an inter-laboratory study | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.cemconcomp.2023.105315 | - |
dc.publication.title | Cement and Concrete Composites | en_GB |
Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.