Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/115656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-11-16T13:27:50Z | - |
dc.date.available | 2023-11-16T13:27:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Cassar, M. (2023). Investigating precipitation trends across the central Mediterranean Region (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/115656 | - |
dc.description | B.Sc. (Hons)(Melit.) | en_GB |
dc.description.abstract | In recent years, precipitation patterns have been fluctuating due to climate change. Therefore this study focused on analysing precipitation trends in the central Mediterranean region. Meteorological data from six weather stations was examined and the analysis covered the period up to 2022. The study specifically looked at two climatic indices, namely Total Monthly Precipitation (PR) and the Number of Wet Days (R>1mm) at both annual and seasonal scales. To ensure data quality, data was gathered from various sources and was checked for accuracy. Statistical methods were applied to assess the normality of the dataset and determine the significance of the precipitation trends. A confidence level of 90% and a significance level of 0.1 were chosen for the analysis. Detecting trends proved challenging due to data homogeneity and therefore uncertainties still persist. However, clear evidence emerged of decreasing trends in both precipitation indices during the spring and winter seasons. In contrast, statistically significant increasing precipitation trends were observed for both indices during summer and autumn. From an annual perspective, the R>1mm index showed an increasing trend while the PR index indicated a decreasing trend in most stations, although some of these trends were not statistically significant. Overall, the study concluded that climate change is impacting the central Mediterranean region, resulting in drier winters and wetter summers. Given the high variability of precipitation, the study highlights the importance of regularly examining long-term climatic trends and recommends further exploration of precipitation patterns in the central Mediterranean. This information can provide valuable insights for scientific assessments and policy-making by relevant authorities. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Precipitation (Meteorology) -- Mediterranean Region | en_GB |
dc.subject | Climatic changes -- Mediterranean Region | en_GB |
dc.title | Investigating precipitation trends across the central Mediterranean Region | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Institute of Earth Systems. Department of Environmental Management and Planning | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Cassar, Marija (2023) | - |
Appears in Collections: | Dissertations - InsES - 2023 Dissertations - InsESEMP - 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2308IESEMP302500014991_1.PDF Restricted Access | 14.27 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.