Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/116218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dalmas, Ilona | - |
dc.contributor.author | Agius, Tonio P. | - |
dc.contributor.author | Sciriha, Anabel | - |
dc.date.accessioned | 2023-12-04T12:47:34Z | - |
dc.date.available | 2023-12-04T12:47:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dalmas, I., Agius, T. P., & Sciriha, A. (2023). Core muscle strengthening exercises in the management of hip osteoarthritis: outcomes of a 12-week programme. European Journal of Physiotherapy, 10.1080/21679169.2023.2194319. | en_GB |
dc.identifier.issn | 21679169 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/116218 | - |
dc.description.abstract | Osteoarthritis (OA) is caused by the destruction of the joint cartilage. Programmes based on quadriceps strengthening are now evidence-based but recently more importance is being given to optimal core stability. This study aimed at exploring the effects of a 12-week core exercise programme on pain and functional levels in patients with hip OA. A randomised controlled trial was carried out, with 60 participants randomly allocated into 3 groups. Participants in the control group received no intervention, whereas the others performed hip and hip and core exercises for a period of 12weeks. All participants were assessed using the Numeric Pain Rating Scale (NPRS), Western Ontario McMaster Universities Arthritis Index (WOMAC), 6min Walk Test (6MWT), muscle testing and core stability at baseline and on completion of the 12- week exercise programme. Ethical approval was obtained from the University of Malta’s Faculty Research Ethics Committee REC FORM V_15062020 6302 and ClinicalTrials.gov Identifier: NCT04771936. Statistically significant improvements for participants in the hip and core exercise group were obtained in the 6MWT (p¼.001), NPRS (p¼.009), WOMAC (p¼.005), core stability (p¼.001). Participants enrolled in the hip exercise group also had significant improvements, in the 6MWD (p<.001); NPRS (p¼.035) and WOMAC (p<.001) but not Core stability(p¼.704). Participants in the control group registered no changes. A 12-week exercise programme resulted in clinical and statistically significant improvements, ones mostly pronounced in the hip and core exercise group. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Taylor & Francis | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Osteoarthritis | en_GB |
dc.subject | Hip joint -- Wounds and injuries -- Treatment | en_GB |
dc.subject | Backache -- Exercise therapy | en_GB |
dc.subject | Pain -- Treatment | en_GB |
dc.subject | Manipulation (Therapeutics) | en_GB |
dc.title | Core muscle strengthening exercises in the management of hip osteoarthritis : outcomes of a 12-week programme | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1080/21679169.2023.2194319 | - |
dc.publication.title | European Journal of Physiotherapy | en_GB |
Appears in Collections: | Scholalry Works - FacHScPhy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Core_muscle_strengthening_exercises_in_the_management_of_hip_osteoarthritis__outcomes_of_a_12-week_programme(2023).pdf Restricted Access | 764.53 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.