Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/116242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Głąbiński, Zbigniew | - |
dc.date.accessioned | 2023-12-05T08:50:17Z | - |
dc.date.available | 2023-12-05T08:50:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Głąbiński, Z. (2023). Factors influencing the choice of travel destination of angling-related tourists visiting Szczecinek County, Poland. European Research Studies Journal, 26(4), 218-227. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/116242 | - |
dc.description.abstract | PURPOSE: The article presents a case study of an area located in north-west Poland, where angling tourism is becoming an increasingly important part of its local economy and may constitute an opportunity / threat to the condition of the natural environment. | en_GB |
dc.description.abstract | DESIGN/METHODOLOGY/APPROACH: The factors influencing the choice of travel destination were analysed in a survey that applied the CAWI technique. | en_GB |
dc.description.abstract | FINDINGS: The main purpose of tourist trips was fishing and rest by the water and the fishing is practiced regularly throughout the year, and summer is the most preferred season. The factors determining the choice of a tourist destination included the quantity of fish and the quality of the stock, the availability of fisheries, as well as tourist and landscape values. | en_GB |
dc.description.abstract | PRACTICAL IMPLICATIONS: The article stresses the significance of developing angling-related tourism as a factor of socio-economic development of regions. This form of tourist activity may bring more and more income to the county’s inhabitants who provide services in this field in the nearest future. | en_GB |
dc.description.abstract | ORIGINALITY/VALUE: The review of the world’s contemporary literature on angling-related tourism and original CAWI research results has been presented. | en_GB |
dc.description.sponsorship | The project is financed within the framework of the program of the Minister of Science and Higher Education under the name "Regional Excellence Initiative" in the years 2019 - 2022; project number 001/RID/2018/19; the amount of financing PLN 10,684,000.00. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Fishing -- Poland | en_GB |
dc.subject | Wildlife-related recreation -- Poland | en_GB |
dc.subject | Tourism -- Environmental aspects -- Poland | en_GB |
dc.subject | Tourism -- Economic aspects -- Poland | en_GB |
dc.title | Factors influencing the choice of travel destination of angling-related tourists visiting Szczecinek County, Poland | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.35808/ersj/3281 | - |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 26, Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERSJ26(4)A15.pdf | 313.75 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.