Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/116796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-12-29T06:28:32Z | - |
dc.date.available | 2023-12-29T06:28:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ellis, F. (2023). The effect of supply chain disruptions on the cash management of car dealerships (Master’s dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/116796 | - |
dc.description | M. Accty.(Melit.) | en_GB |
dc.description.abstract | Purpose: The last two years have caused significant slowdown in many different industries. This slowdown has been observed due to disruptions in supply chains. The automotive industry, in particular, has been heavily affected by these disruptions. In Malta, there are no car manufacturers (CMFs); only car importers and car dealerships (CDs). Hence, the researcher sought to evaluate how disruptions in the supply chain have affected CDs. The recent semiconductor microchip (SM MC) shortage has caused delays in the distribution of cars to dealership showrooms, and is mainly due to the COVID-19 pandemic and the Russian/Ukraine war. Other disruptions, namely natural disasters (ND) (like the Tohoku Earthquake), the 2008 financial crisis (FC), and Brexit (BXT) are also investigated. The study aims to analyse how car dealerships have adapted their cash management practices when these disruptions hit their operations, and what courses of action they adopt to relieve themselves. Design: The research objectives are tackled using open-ended, semi-structured interviews with 13 different car dealerships operating in Malta. Findings: Although the majority of CDs have been affected by many supply chain disruptions (SCD) over the years, they are still portrayed as adopting a reactive approach towards the management of cash. Adapting their cash management practices when the shortage of SM MCs hit has been a lengthy process. Notably, not all CDs have been affected the same way; while some have been minimally impacted, others are still experiencing complications. The most common courses of action taken by CDs are an enhancement in the monitoring of daily cash flows and budgeting. Conclusions: CDs are more aware of the fact that cash inflows and outflows should be monitored actively rather than passively. The most relevant part relating to cash inflow and outflow related to the buying and selling of cars; thus, CDs should also aim to keep track of their inventory levels and focus on implementing strategies whereby cash and stock are managed cooperatively. Value: This study provides added value to CDs operating in Malta. This in view of the fact that the industry has not been researched from this point of view within the local context. The study covers how dealerships should implement decision-making solutions at a faster momentum, and how cash should be efficiently managed to ensure smooth recuperation from negative situations caused by supply chain disruptions. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Automobile dealers -- Malta | en_GB |
dc.subject | Cash management -- Malta | en_GB |
dc.subject | Delivery of goods -- Management | en_GB |
dc.title | The effect of supply chain disruptions on the cash management of car dealerships | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Accountancy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Ellis, Frank (2023) | - |
Appears in Collections: | Dissertations - FacEma - 2023 Dissertations - FacEMAAcc - 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2318EMAACC597105065473_2.PDF Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.