Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/119846
Title: | Boost Malta's birth rate by fixing work-life balance, economist says |
Authors: | Calleja, Claudia |
Keywords: | Quality of work life -- Malta Quality of life -- Malta Childbirth -- Statistics Malta -- Population Briguglio, Marie |
Issue Date: | 2024-03 |
Publisher: | Allied Newspapers Limited |
Citation: | Calleja, C. (2024, March 08). Boost Malta's birth rate by fixing work-life balance, economist says. Times of Malta, https://timesofmalta.com/article/boost-malta-birth-rate-fixing-worklife-balance-economist-says.1088362 |
Abstract: | Malta will only be able to address its low fertility rate once it swaps the cultural norm of "killing oneself with work" with one that focuses on people's wellbeing, Marie Brigulgio told a conference on Friday. The economist was discussing Malta’s low fertility rate - the lowest in Europe at 1.13 live births per woman. According to Eurostat, this is significantly lower than the EU average of 1.53 births per woman. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/119846 |
Appears in Collections: | Scholarly Works - FacEMAEco |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Boost_Maltas_birth_rate_by_fixing_work-life_balance_economist_says_2024.pdf | 498.67 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.