Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/120513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-08T12:13:24Z | - |
dc.date.available | 2024-04-08T12:13:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Fenech, C. (2023). Visual interpretation of music through design (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/120513 | - |
dc.description | (BFA) (Hons)(Melit.) in Digital Arts | en_GB |
dc.description.abstract | This dissertation explores the integration of music and visual art, and how through this collaboration one gets to experience the two from a new perspective. By studying the connections between these art forms, through various themes, a multi-sensory experience is created. This research looks at ways on how one can evolve the listening experience by introducing a fictional narrative. This is done through experimental work, where a curated playlist that features Indie music is translated into a visual journey. The project aims to prioritise the user’s experience when it comes to listening to music. Due to the introduction of visuals, the audience is more immersed in the subject, where they are invited to use more senses and get a better understanding of the music provided. This dissertation explores research that discusses concepts involving visual languages, alongside with the relationship of music and emotion. The project also focuses on how through storytelling, it is possible to create a visual narrative that captures the essence of music. Through the information gathered, we move on to the project stage where through the investigation of cross-modal experimental work, a visual journey is achieved, where audio is interpreted based on moods and emotions to finally be translated into visual art. As a result of the research conducted, a series of photographic multimedia work has been created in response to the music gathered. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Storytelling | en_GB |
dc.subject | Visual communication | en_GB |
dc.subject | Music | en_GB |
dc.title | Visual interpretation of music through design | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Media and Knowledge Sciences. Department of Digital Arts | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Fenech, Camille (2023) | - |
Appears in Collections: | Dissertations - FacMKS - 2023 Dissertations - FacMKSDA - 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2308MKSDGA301100015470_1.PDF Restricted Access | 23.69 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.