Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/121111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lévesque, Valérie | - |
dc.contributor.author | Laplante, Laurence | - |
dc.contributor.author | Shohoudi, Azadeh | - |
dc.contributor.author | Apers, Silke | - |
dc.contributor.author | Kovacs, Adrienne H. | - |
dc.contributor.author | Luyckx, Koen | - |
dc.contributor.author | Thomet, Corina | - |
dc.contributor.author | Budts, Werner | - |
dc.contributor.author | Enomoto, Junko | - |
dc.contributor.author | Sluman, Maayke A. | - |
dc.contributor.author | Lu, Chun-Wei | - |
dc.contributor.author | Jackson, Jamie L. | - |
dc.contributor.author | Cook, Stephen C. | - |
dc.contributor.author | Chidambarathanu, Shanthi | - |
dc.contributor.author | Alday, Luis | - |
dc.contributor.author | Eriksen, Katrine | - |
dc.contributor.author | Dellborg, Mikael | - |
dc.contributor.author | Berghammer, Malin | - |
dc.contributor.author | Johansson, Bengt | - |
dc.contributor.author | Mackie, Andrew S. | - |
dc.contributor.author | Menahem, Samuel | - |
dc.contributor.author | Caruana, Maryanne | - |
dc.contributor.author | Veldtman, Gruschen | - |
dc.contributor.author | Soufi, Alexandra | - |
dc.contributor.author | Fernandes, Susan M. | - |
dc.contributor.author | White, Kamila | - |
dc.contributor.author | Callus, Edward | - |
dc.contributor.author | Kutty, Shelby | - |
dc.contributor.author | Brouillette, Judith | - |
dc.contributor.author | Casteigt, Benjamin | - |
dc.contributor.author | Moons, Philip | - |
dc.contributor.author | Khairy, Paul | - |
dc.date.accessioned | 2024-04-22T06:33:30Z | - |
dc.date.available | 2024-04-22T06:33:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Lévesque, V., Laplante, L., Shohoudi, A., Apers, S., Kovacs, A. H., Luyckx, K.,..Khairy, P. (2020). Implantable cardioverter-defibrillators and patient-reported outcomes in adults with congenital heart disease: An international study. Heart Rhythm, 17(5), 768-776. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/121111 | - |
dc.description.abstract | Background: Implantable cardioverter-defibrillators (ICDs) are increasingly being used to prevent sudden death in the growing population of adults with congenital heart disease (CHD). However, little is known about their impact on patient-reported outcomes (PROs). | en_GB |
dc.description.abstract | Objective: The purpose of this study was to assess and compare PROs in adults with CHD with and without ICDs. | en_GB |
dc.description.abstract | Methods: A propensity-based matching weight analysis was conducted to evaluate PROs in an international cross-sectional study of adults with CHD from 15 countries across 5 continents. | en_GB |
dc.description.abstract | Results: A total of 3188 patients were included: 107 with ICDs and 3081 weight-matched controls without ICDs. ICD recipients were an average age of 40.1 ± 12.4 years, and >95% had moderate or complex CHD. Defibrillators were implanted for primary and secondary prevention in 38.3% and 61.7%, respectively. Perceived health status, psychological distress, sense of coherence, and health behaviors did not differ significantly among patients with and without ICDs. However, ICD recipients had a more threatening view of their illness (relative % difference 8.56; P = .011). Those with secondary compared to primary prevention indications had a significantly lower quality-of-life score (Linear Analogue Scale 72.0 ± 23.1 vs 79.2 ± 13.0; P = .047). Marked geographic variations were observed. Overall sense of well-being, assessed by a summary score that combines various PROs, was significantly lower in ICD recipients (vs controls) from Switzerland, Argentina, Taiwan, and the United States. | en_GB |
dc.description.abstract | Conclusion:In an international cohort of adults with CHD, ICDs were associated with a more threatening illness perception, with a lower quality of life in those with secondary compared to primary prevention indications. However, marked geographic variability in PROs was observed. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Implantable cardioverter-defibrillators | en_GB |
dc.subject | Congenital heart disease -- Patients -- Psychological aspects | en_GB |
dc.subject | Cardiac arrest -- Prevention | en_GB |
dc.subject | Outcome assessment (Medical care) -- Evaluation | en_GB |
dc.subject | Congenital heart disease -- Research -- International cooperation | en_GB |
dc.title | Implantable cardioverter-defibrillators and patient-reported outcomes in adults with congenital heart disease : an international study | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.contributor.corpauthor | APPROACH-IS Consortium and ISACHD | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.hrthm.2019.11.026 | - |
dc.publication.title | Heart Rhythm | en_GB |
Appears in Collections: | Scholarly Works - FacM&SMed |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implantable cardioverter defibrillators and patient reported outcomes in adults with congenital heart disease an international study 2020.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.