Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/122163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-13T08:27:56Z | - |
dc.date.available | 2024-05-13T08:27:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Bonnici, M. (2023). Intimate relationships amongst young adults with physical visible impairments: challenges and support (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/122163 | - |
dc.description | B.A. (Hons)(Melit.) | en_GB |
dc.description.abstract | Growing up with a physical and visible impairment, I have noted how many people are startled by the sight of my impairment leading to a host of attitudes that differ greatly from those towards my non-impaired peers, attitudes that singled me out. While I am very thankful for all the support I have received from my family and friends, I never felt that my impairment should impact my life chances in any way. As I matured into a young adult, I often ruminated about how the visibility of my physical impairment would impact the possibility of a romantic relationship and settling down with a partner. With the social model of disability as the conceptual framework for my study, this research set out to explore and understand all the challenges and support that either discourage or empower young adults with a physical, visible impairment to form an intimate loving relationship. As agents of social change, it is important that social workers are aware of this reality and its implications on the lives of physically and visibly impaired individuals. This awareness could help them better support these individuals, as well as advocate for change. This study recruited five physically and visibly impaired young adults between the ages of eighteen and thirty, who were encouraged to recount their experiences concerning the challenges and support they encounter to form and maintain intimate relationships, through semi structured interviews. These interviews were than transcribed and analyzed using thematic analysis as a method of data analysis. This study confirms that the visibility of a physical impairment immediately subjects the individual to a host of attitudes that single them out. Some also face assumptions about their overall abilities, sexual potency, and their potential as candidates for intimate relationships. Despite these challenges, this study confirms that impaired individuals are sexual beings who want to engage in intimate relationships. Perennially, the inaccessibility of public places serves as a barrier for physically impaired young adults to frequent many trendy youthful places. Overall, family members and friends expressed support, but this study reveals that the support of parents is sometimes infused with overprotection and concern regarding the challenges that their offspring are bound to encounter in their pursuit to form intimate relationships. Furthermore, this study shed light on the fact that while current legislation ensures equality and support for these young adults in their quest to form an intimate relationship and start a family, this often does not translate into an accurate representation of reality. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Young adults with disabilities -- Malta | en_GB |
dc.subject | Interpersonal relations -- Malta | en_GB |
dc.title | Intimate relationships amongst young adults with physical visible impairments : challenges and support | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for Social Wellbeing. Department of Social Policy and Social Work | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Bonnici, Matthias (2023) | - |
Appears in Collections: | Dissertations - FacSoW - 2023 Dissertations - FacSoWSPSW - 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2308SWBSWP404105068986_1.PDF Restricted Access | 5.28 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.