Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/122881
Title: | A study of the efficiency of the three regions in carrying out a new service installation |
Authors: | Scicluna, Andrew (2006) |
Keywords: | Water Services Corporation (Malta) Water utilities -- Malta Government corporations -- Malta Water-supply -- Malta |
Issue Date: | 2006 |
Citation: | Scicluna, A. (2006). A study of the efficiency of the three regions in carrying out a new service installation (Diploma long essay). |
Abstract: | The main aim of this work was to investigate and evaluate whether the efficiency of the three regions in fixing a new service installation is affected by materials, planning, time taken and supervision of work. The result of this survey conducted for this purpose showed that the efficiency is relatively the same of the three regions having a small significant difference only between the south and central region when considering customers comments about work during installation. It is evident from this study that further research on service installation is required in order to establish what causes efficient good quality work. |
Description: | DIP.WATER OP.MANGT. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/122881 |
Appears in Collections: | Dissertations - InsES - 1994-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIP.WATER OP.MANGT._Scicluna_Andrew_2006.pdf Restricted Access | 3.85 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.