Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/123451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-11T12:18:43Z | - |
dc.date.available | 2024-06-11T12:18:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Borg Myatt, J. (2024). The accuracy of antenatal ultrasound screening in Malta (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/123451 | - |
dc.description | M.Sc.(Melit.) | en_GB |
dc.description.abstract | Introduction: In Malta, antenatal scans may be done either privately or within government-run clinics. This study sought to elucidate the accuracy of said service, with comparison between the private and Division of Health services, along with detection of any trends in scan accuracy. Method: The performance of the antenatal ultrasound screening service for babies born between the beginning of 2016 and the end of 2018 was analysed using the Malta Congenital Anomalies Registry. The results were also split between cases scanned privately and those scanned with the Division of Health. Chi-square testing was utilised to find out whether a significant difference exists between the private service and the Division of Health service. Chi-for-trend testing was also used to find out whether any significant trends in the accuracy rates existed over time. EUROCAT data collected between 2015 and 2019 allowed the comparison between the number of cases antenatally diagnosed correctly in Malta and in other EUROCAT centres. Results: The local rate of cases of congenital anomalies not-detected on antenatal ultrasound screening during this period was 62% for scans carried out within the Division of Health and 83.9% for scans carried out in private clinics. Local trends over the three-year period showed an improvement in accuracy rates in detecting isolated syndromes (p=0.05), anomalies of the genito-urinary system (p=0.02) and craniofacial anomalies (p=0.05). Discussion and conclusions: Scans carried out within the division of health appear to be more accurate than scans performed privately, although Malta’s performance compared to overseas centres appears to be similar. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Prenatal care -- Malta | en_GB |
dc.subject | Abnormalities, Human -- Malta | en_GB |
dc.subject | Prenatal diagnosis -- Malta | en_GB |
dc.title | The accuracy of antenatal ultrasound screening in Malta | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Medicine and Surgery. Department of Paediatrics | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Borg Myatt, Jeremy (2024) | - |
Appears in Collections: | Dissertations - FacM&S - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2419MDSMDS510000007278_1.PDF Restricted Access | 3.86 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.