Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/123607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scerri, Karyn | - |
dc.contributor.author | Attard, Maria | - |
dc.date.accessioned | 2024-06-14T08:06:20Z | - |
dc.date.available | 2024-06-14T08:06:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Scerri, K., & Attard, M. (2023). Assessing perceptions of pedestrian-focused intervention in a car-dependent European island. Transportation research procedia, 69, 29-36. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/123607 | - |
dc.description.abstract | Apart from the numerous social, economic, and environmental impacts of car dependence, the time people spend sitting in motorised vehicles has been identified as a sedentary behaviour that can negatively impact people's physical and psychological health. The climate breakdown and the COVID-19 pandemic have continued to expose the fragility and vulnerability of the urban environment and the imminent need for response, management, and radical re-thinking through innovation, especially within the transport sector. The incidence of the COVID-19 pandemic has also reiterated the need for urban centres to re-establish a sense of community, extend the benefits reaped from reduced motorised transport usage and boost small/medium-size businesses through the provision of active travel spaces. This paper investigates the role of pedestrian-focused intervention to encourage walking rather than car use for short-distance trips, within the context of the car-dependent small island state of Malta. The research includes the use of semi-structured interviews with a broad range of stakeholders to develop a virtual platform for citizen participation. The platform is an interactive space for participants to identify barriers that discourage walking and explore and evaluate options that encourage walking as a mode of transport. A discussion of preliminary findings sheds light on the impact of pedestrian interventions that encourage active travel and contribute policy-relevant outcomes based on the perceptions and direct feedback from citizens and stakeholders alike. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Pedestrians -- Malta | en_GB |
dc.subject | Walking -- Malta | en_GB |
dc.subject | Urban transportation -- Malta | en_GB |
dc.subject | Automobiles -- Social aspects -- Malta | en_GB |
dc.title | Assessing perceptions of pedestrian-focused intervention in a car-dependent European island | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.trpro.2023.02.141 | - |
dc.publication.title | Transportation research procedia | en_GB |
Appears in Collections: | Scholarly Works - FacArtGeo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing_perceptions_of_pedestrian_focused_intervention_in_a_car_dependent_European_island.pdf | 642.22 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.